Masters Mixed, Pool W
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 12 | 48 | |
2 | 4 | 3 | 1 | 48 | 33 | 15 | |
3 | 4 | 2 | 2 | 43 | 33 | 10 | |
4 | 4 | 1 | 3 | 20 | 51 | -31 | |
5 | 4 | 0 | 4 | 15 | 57 | -42 |
| Continues to: | Championship Bracket | 9th Place Bracket | 17th Place Bracket |
Games
| Big Cat and the Kittens | 15 | - | 1 | ParadiXm | Game play | ||
| Flammes en rose | 15 | - | 2 | Elder | Game play | ||
| Big Cat and the Kittens | 15 | - | 3 | Flammes en rose | Game play | ||
| OUTch | 15 | - | 3 | Elder | Game play | ||
| OUTch | 15 | - | 0 | ParadiXm | Game play | ||
| Big Cat and the Kittens | 15 | - | 3 | Elder | Game play | ||
| Flammes en rose | 15 | - | 8 | OUTch | Game play | ||
| Big Cat and the Kittens | 15 | - | 5 | OUTch | Game play | ||
| Flammes en rose | 15 | - | 8 | ParadiXm | Game play | ||
| Elder | 12 | - | 6 | ParadiXm | Game play |
Masters Mixed, Pool X
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 23 | 35 | |
2 | 4 | 3 | 1 | 46 | 42 | 4 | |
3 | 4 | 2 | 2 | 49 | 34 | 15 | |
4 | 4 | 1 | 3 | 38 | 52 | -14 | |
5 | 4 | 0 | 4 | 20 | 60 | -40 |
| Continues to: | Championship Bracket | 9th Place Bracket | 17th Place Bracket |
Games
| Qold | 15 | - | 2 | Wine Club | Game play | ||
| LAB | 10 | - | 8 | Golden Age | Game play | ||
| Qold | 15 | - | 6 | LAB | Game play | ||
| Royale with Cheese | 6 | - | 15 | Golden Age | Game play | ||
| Royale with Cheese | 15 | - | 7 | Wine Club | Game play | ||
| Qold | 13 | - | 11 | Golden Age | Game play | ||
| LAB | 15 | - | 13 | Royale with Cheese | Game play | ||
| Qold | 15 | - | 4 | Royale with Cheese | Game play | ||
| LAB | 15 | - | 6 | Wine Club | Game play | ||
| Golden Age | 15 | - | 5 | Wine Club | Game play |
Masters Mixed, Pool Y
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 33 | 27 | |
2 | 4 | 3 | 1 | 57 | 36 | 21 | |
3 | 4 | 2 | 2 | 47 | 46 | 1 | |
4 | 4 | 1 | 3 | 41 | 54 | -13 | |
5 | 4 | 0 | 4 | 23 | 59 | -36 |
| Continues to: | Championship Bracket | 9th Place Bracket | 17th Place Bracket |
Games
| Cranky | 15 | - | 4 | Pushing Daisies | Game play | ||
| Forever Young | 15 | - | 9 | King Bear | Game play | ||
| Cranky | 12 | - | 15 | Forever Young | Game play | ||
| Rogue Hippo | 15 | - | 10 | King Bear | Game play | ||
| Rogue Hippo | 15 | - | 6 | Pushing Daisies | Game play | ||
| Cranky | 15 | - | 8 | King Bear | Game play | ||
| Forever Young | 15 | - | 8 | Rogue Hippo | Game play | ||
| Cranky | 15 | - | 9 | Rogue Hippo | Game play | ||
| Forever Young | 15 | - | 4 | Pushing Daisies | Game play | ||
| King Bear | 14 | - | 9 | Pushing Daisies | Game play |
Masters Mixed, Pool Z
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 29 | 31 | |
2 | 4 | 3 | 1 | 57 | 36 | 21 | |
3 | 4 | 2 | 2 | 47 | 42 | 5 | |
4 | 4 | 1 | 3 | 38 | 49 | -11 | |
5 | 4 | 0 | 4 | 14 | 60 | -46 |
| Continues to: | Championship Bracket | 9th Place Bracket | 17th Place Bracket |
Games
| CARP | 15 | - | 1 | Firefly | Game play | ||
| Dinner At 4 | 13 | - | 10 | Rewind | Game play | ||
| Harfang Master | 15 | - | 4 | Rewind | Game play | ||
| CARP | 13 | - | 11 | Dinner At 4 | Game play | ||
| Harfang Master | 15 | - | 3 | Firefly | Game play | ||
| CARP | 15 | - | 9 | Rewind | Game play | ||
| Dinner At 4 | 8 | - | 15 | Harfang Master | Game play | ||
| CARP | 14 | - | 15 | Harfang Master | Game play | ||
| Dinner At 4 | 15 | - | 4 | Firefly | Game play | ||
| Rewind | 15 | - | 6 | Firefly | Game play |
Masters Mixed, Championship Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Big Cat and the Kittens | |||
| 15-7 | Big Cat and the Kittens | ||
| LAB | |||
| 14-10 | Big Cat and the Kittens | ||
| Harfang Master | |||
| 15-6 | Harfang Master | ||
| Cranky | |||
| 14-10 | Gold Big Cat and the Kittens | ||
| Forever Young | |||
| 12-10 | Forever Young | ||
| CARP | |||
| 10-15 | Qold | ||
| Qold | |||
| 14-13 | Qold | Silver Qold | |
| Flammes en rose | |||
| Harfang Master | |||
| 11-15 | Bronze Forever Young | ||
| Forever Young | |||
| 4th Harfang Master | |||
| LAB | |||
| 12-10 | LAB | ||
| Cranky | |||
| 7-15 | 5th CARP | ||
| CARP | |||
| 15-11 | CARP | ||
| Flammes en rose | |||
| 6th LAB | |||
| Cranky | |||
| 11-13 | 7th Flammes en rose | ||
| Flammes en rose | |||
| 8th Cranky | |||
Masters Mixed, 9th Place Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| OUTch | |||
| 10-13 | Royale with Cheese | ||
| Royale with Cheese | |||
| 10-14 | Dinner At 4 | ||
| Dinner At 4 | |||
| 14-6 | Dinner At 4 | ||
| King Bear | |||
| 10-15 | 9th Golden Age | ||
| Rogue Hippo | |||
| 11-12 | Rewind | ||
| Rewind | |||
| 3-15 | Golden Age | ||
| Golden Age | |||
| 15-3 | Golden Age | 10th Dinner At 4 | |
| Elder | |||
| Royale with Cheese | |||
| 14-8 | 11th Royale with Cheese | ||
| Rewind | |||
| 12th Rewind | |||
| OUTch | |||
| 15-6 | OUTch | ||
| King Bear | |||
| 12-14 | 13th Rogue Hippo | ||
| Rogue Hippo | |||
| 12-10 | Rogue Hippo | ||
| Elder | |||
| 14th OUTch | |||
| King Bear | |||
| 15-8 | 15th King Bear | ||
| Elder | |||
| 16th Elder | |||
Masters Mixed, 17th Place Bracket
| Semifinals | Finals | Placement |
| ParadiXm | ||
| 11-8 | ParadiXm | |
| Firefly | ||
| 9-10 | 17th Wine Club | |
| Wine Club | ||
| 12-8 | Wine Club | |
| Pushing Daisies | ||
| 18th ParadiXm | ||
| Firefly | ||
| 9-13 | 19th Pushing Daisies | |
| Pushing Daisies | ||
| 20th Firefly | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jonathan Edwards | CARP | 7 | 7 | 1.00 | 19 | 2.71 | 26 | 3.71 |
| Sam Creed | Forever Young | 7 | 24 | 3.43 | 2 | 0.29 | 26 | 3.71 |
| Rémi Babeu | Cranky | 7 | 20 | 2.86 | 5 | 0.71 | 25 | 3.57 |
| Sebastien Nadon | Flammes en rose | 7 | 15 | 2.14 | 8 | 1.14 | 23 | 3.29 |
| Sean Bernard | Rogue Hippo | 7 | 17 | 2.43 | 6 | 0.86 | 23 | 3.29 |
| Simon Martin | Harfang Master | 7 | 18 | 2.57 | 5 | 0.71 | 23 | 3.29 |
| Kevin Horgan | CARP | 7 | 8 | 1.14 | 14 | 2.00 | 22 | 3.14 |
| Samson Hoy | Forever Young | 7 | 9 | 1.29 | 12 | 1.71 | 21 | 3.00 |
| Vincent Gamache | Qold | 7 | 10 | 1.43 | 10 | 1.43 | 20 | 2.86 |
| Kelsey Charie | Cranky | 7 | 13 | 1.86 | 7 | 1.00 | 20 | 2.86 |