Masters Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 53 | 47 | 6 | |
2 | 4 | 3 | 1 | 55 | 41 | 14 | |
3 | 4 | 2 | 2 | 54 | 41 | 13 | |
4 | 4 | 2 | 2 | 47 | 46 | 1 | |
5 | 4 | 0 | 4 | 26 | 60 | -34 |
| Continues to: | Championship Bracket | 2v3 Crossover | 4v5 Crossover |
Games
| NSOM Prime | 15 | - | 5 | Green Light | Game play | ||
| AFC Carbon | 12 | - | 13 | ORB | Game play | ||
| Dead Circus | 15 | - | 6 | Green Light | Game play | ||
| Dead Circus | 14 | - | 12 | AFC Carbon | Game play | ||
| NSOM Prime | 14 | - | 11 | ORB | Game play | ||
| ORB | 15 | - | 10 | Green Light | Game play | ||
| Dead Circus | 11 | - | 14 | ORB | Game play | ||
| AFC Carbon | 15 | - | 9 | NSOM Prime | Game play | ||
| Dead Circus | 15 | - | 9 | NSOM Prime | Game play | ||
| AFC Carbon | 15 | - | 5 | Green Light | Game play |
Masters Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 27 | 30 | |
2 | 4 | 3 | 1 | 53 | 34 | 19 | |
3 | 4 | 2 | 2 | 46 | 39 | 7 | |
4 | 4 | 1 | 3 | 40 | 57 | -17 | |
5 | 4 | 0 | 4 | 21 | 60 | -39 |
| Continues to: | Championship Bracket | 2v3 Crossover | 4v5 Crossover |
Games
| LEGION | 12 | - | 15 | RoadKill | Game play | ||
| NSOM Elite | 15 | - | 12 | RoadKill | Game play | ||
| STILL | 15 | - | 8 | Quack | Game play | ||
| NSOM Elite | 8 | - | 12 | STILL | Game play | ||
| LEGION | 3 | - | 15 | Quack | Game play | ||
| Quack | 15 | - | 6 | RoadKill | Game play | ||
| NSOM Elite | 15 | - | 8 | Quack | Game play | ||
| STILL | 15 | - | 4 | LEGION | Game play | ||
| NSOM Elite | 15 | - | 2 | LEGION | Game play | ||
| STILL | 15 | - | 7 | RoadKill | Game play |
Masters Open, 2v3 Crossover
| 2v3 Crossover 1 | NSOM Elite | - | AFC Carbon | 11 | - | 15 | Game play | |||
| 2v3 Crossover 2 | Dead Circus | - | Quack | 15 | - | 7 | Game play |
| Winners continues in: | Championship Bracket |
| Losers continues in: | 5th Place Bracket |
Masters Open, 4v5 Crossover
| 4v5 Crossover 1 | RoadKill | - | Green Light | 15 | - | 12 | Game play | |||
| 4v5 Crossover 2 | NSOM Prime | - | LEGION | 15 | - | 7 | Game play |
| Winners continues in: | 5th Place Bracket |
| Losers continues in: | 9th Place Game |
Masters Open, Championship Bracket
| Semifinals | Finals | Placement |
| ORB | ||
| 10-15 | AFC Carbon | |
| AFC Carbon | ||
| 13-14 | Gold STILL | |
| STILL | ||
| 15-9 | STILL | |
| Dead Circus | ||
| Silver AFC Carbon | ||
| ORB | ||
| 9-14 | Bronze Dead Circus | |
| Dead Circus | ||
| 4th ORB | ||
Masters Open, 5th Place Bracket
| Semifinals | Finals | Placement |
| NSOM Elite | ||
| 15-10 | NSOM Elite | |
| RoadKill | ||
| 14-9 | 5th NSOM Elite | |
| Quack | ||
| 14-10 | Quack | |
| NSOM Prime | ||
| 6th Quack | ||
| RoadKill | ||
| 9-15 | 7th NSOM Prime | |
| NSOM Prime | ||
| 8th RoadKill | ||
Masters Open, 9th Place Game
| Finals | Placement |
| Green Light | |
| 15-11 | 9th Green Light |
| LEGION | |
| 10th LEGION | |