Masters Mixed, Pool W
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 12 | 48 | |
2 | 4 | 3 | 1 | 48 | 33 | 15 | |
3 | 4 | 2 | 2 | 43 | 33 | 10 | |
4 | 4 | 1 | 3 | 20 | 51 | -31 | |
5 | 4 | 0 | 4 | 15 | 57 | -42 |
| Continues to: | Championship Bracket | 9th Place Bracket | 17th Place Bracket |
Games
| Big Cat and the Kittens | 15 | - | 1 | ParadiXm | Game play | ||
| Flammes en rose | 15 | - | 2 | Elder | Game play | ||
| Big Cat and the Kittens | 15 | - | 3 | Flammes en rose | Game play | ||
| OUTch | 15 | - | 3 | Elder | Game play | ||
| OUTch | 15 | - | 0 | ParadiXm | Game play | ||
| Big Cat and the Kittens | 15 | - | 3 | Elder | Game play | ||
| Flammes en rose | 15 | - | 8 | OUTch | Game play | ||
| Big Cat and the Kittens | 15 | - | 5 | OUTch | Game play | ||
| Flammes en rose | 15 | - | 8 | ParadiXm | Game play | ||
| Elder | 12 | - | 6 | ParadiXm | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Cameron Harris | Big Cat and the Kittens | 4 | 5 | 1.25 | 6 | 1.50 | 11 | 2.75 |
| Jeffrey McClelland | Big Cat and the Kittens | 4 | 3 | 0.75 | 7 | 1.75 | 10 | 2.50 |
| Kim Bilodeau | Flammes en rose | 4 | 6 | 1.50 | 4 | 1.00 | 10 | 2.50 |
| Andrew Carroll | Big Cat and the Kittens | 4 | 6 | 1.50 | 4 | 1.00 | 10 | 2.50 |
| Aaron Kucherawy | Big Cat and the Kittens | 4 | 6 | 1.50 | 4 | 1.00 | 10 | 2.50 |