Masters Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 27 | 30 | |
2 | 4 | 3 | 1 | 53 | 34 | 19 | |
3 | 4 | 2 | 2 | 46 | 39 | 7 | |
4 | 4 | 1 | 3 | 40 | 57 | -17 | |
5 | 4 | 0 | 4 | 21 | 60 | -39 |
| Continues to: | Championship Bracket | 2v3 Crossover | 4v5 Crossover |
Games
| LEGION | 12 | - | 15 | RoadKill | Game play | ||
| NSOM Elite | 15 | - | 12 | RoadKill | Game play | ||
| STILL | 15 | - | 8 | Quack | Game play | ||
| NSOM Elite | 8 | - | 12 | STILL | Game play | ||
| LEGION | 3 | - | 15 | Quack | Game play | ||
| Quack | 15 | - | 6 | RoadKill | Game play | ||
| NSOM Elite | 15 | - | 8 | Quack | Game play | ||
| STILL | 15 | - | 4 | LEGION | Game play | ||
| NSOM Elite | 15 | - | 2 | LEGION | Game play | ||
| STILL | 15 | - | 7 | RoadKill | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| David Beauchesne | Quack | 4 | 10 | 2.50 | 2 | 0.50 | 12 | 3.00 |
| Jordan Lougheed | RoadKill | 4 | 0 | 0.00 | 11 | 2.75 | 11 | 2.75 |
| Frédéric Fortin | NSOM Elite | 4 | 7 | 1.75 | 4 | 1.00 | 11 | 2.75 |
| Matt Gazda | RoadKill | 4 | 7 | 1.75 | 4 | 1.00 | 11 | 2.75 |
| Jody Lewis | RoadKill | 4 | 8 | 2.00 | 2 | 0.50 | 10 | 2.50 |