Masters Women's, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 20 | 18 | |
2 | 3 | 2 | 1 | 37 | 16 | 21 | |
3 | 3 | 1 | 2 | 21 | 36 | -15 | |
4 | 3 | 0 | 3 | 13 | 37 | -24 |
| Continues to: | Pool J (Power Pool) | Pool N (Placement Pool) |
Games
| Spiced | 14 | - | 5 | Quasar | Game play | ||
| Vintage | 13 | - | 5 | Lore | Game play | ||
| Vintage | 15 | - | 7 | Quasar | Game play | ||
| Spiced | 15 | - | 1 | Lore | Game play | ||
| Vintage | 10 | - | 8 | Spiced | Game play | ||
| Quasar | 9 | - | 7 | Lore | Game play |