Forever Young - Pushing Daisies 15 - 4
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #74 Sam Creed | #11 CARLOS IEONG | 8.40 | 8.40 |
| 2 - 0 | #27 Daniel Bower | #32 Danie Proby | 11.52 | 3.12 |
| 3 - 0 | #4 Mark Bustin | #19 Kateryna Shevchenko | 16.25 | 4.33 |
| 3 - 1 | #89 Justin Lee | #88 David Townsend | 20.19 | 3.54 |
| 4 - 1 | #74 Sam Creed | #11 CARLOS IEONG | 22.33 | 2.14 |
| 5 - 1 | #31 Jessica Chung | #4 Mark Bustin | 29.57 | 7.24 |
| 6 - 1 | #91 Justin Ho | #20 Veronica Ng | 32.48 | 2.51 |
| 7 - 1 | #4 Mark Bustin | #21 Alex Chin | 35.30 | 2.42 |
| 7 - 2 | #7 Brett Prairie | #8 Steve Chow | 38.15 | 2.45 |
| 8 - 2 | #2 Louisa Thue | #20 Veronica Ng | 40.23 | 2.08 |
| 8 - 3 | #7 Brett Prairie | #8 Steve Chow | 46.57 | 6.34 |
| 9 - 3 | #74 Sam Creed | #86 Samson Hoy | 50.36 | 3.39 |
| 10 - 3 | #27 Daniel Bower | #12 Sarah Jampole | 54.34 | 3.58 |
| 10 - 4 | #88 David Townsend | #15 Stephanie Jack | 56.55 | 2.21 |
| 11 - 4 | #86 Samson Hoy | #20 Veronica Ng | 59.05 | 2.10 |
| 12 - 4 | #10 Joshua Magnusson | #23 Barry Walsh | 63.27 | 4.22 |
| 13 - 4 | #27 Daniel Bower | #3 Alivia Ma | 68.18 | 4.51 |
| 14 - 4 | #91 Justin Ho | #77 Billy Chai | 70.31 | 2.13 |
| 15 - 4 | #97 Aldrich Fruto | #14 Julia Wu | 72.50 | 2.19 |
Game statistics
| Forever Young | Pushing Daisies | |
|---|---|---|
| Goals: | 15 | 4 |
| Time on offence: | 10.11 min (14.0 %) | 62.39 min (86.0 %) |
| Time on defence: | 62.39 min (86.0 %) | 10.11 min (14.0 %) |
| Time on offence/goal: | 0.40 min | 15.39 min |
| Time on defence/goal: | 15.39 min | 0.40 min |
| Goals from starting on offence: | 4/4 (100.0 %) | 4/15 (26.7 %) |
| Goals from starting on defence: | 11/15 (73.3 %) | 0/4 (0.0 %) |
| Goals from turnovers: | 11 | 0 |
| Time-outs: | 0 | 0 |
| Spirit points: | 12 (2+3+2+3+2) | 13 (2+3+3+3+2) |
| Spirit comments | great spatial awareness, intense playing with no contact. |