Division statistics: Masters Women's
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Sage | 1. | 7 | 6 | 1 | 93 | 44 | 49 | 85.7% | 74 | 10.57 |
| StellO | 2. | 7 | 7 | 0 | 100 | 38 | 62 | 100.0% | 70 | 10.00 |
| Sour | 3. | 6 | 4 | 2 | 70 | 54 | 16 | 66.7% | 62 | 10.33 |
| Vintage | 4. | 7 | 4 | 3 | 69 | 72 | -3 | 57.1% | 65 | 9.29 |
| Spiced | 5. | 7 | 5 | 2 | 82 | 57 | 25 | 71.4% | 72 | 10.29 |
| Korra | 6. | 6 | 3 | 3 | 64 | 58 | 6 | 50.0% | 63 | 10.50 |
| MaQramée | 7. | 7 | 5 | 2 | 83 | 61 | 22 | 71.4% | 79 | 11.29 |
| Nostalgia | 8. | 7 | 3 | 4 | 64 | 84 | -20 | 42.9% | 73 | 10.43 |
| Rosie | 9. | 6 | 3 | 3 | 61 | 60 | 1 | 50.0% | 68 | 11.33 |
| Grindmothers | 10. | 7 | 3 | 4 | 58 | 79 | -21 | 42.9% | 75 | 10.71 |
| Quasar | 11. | 7 | 2 | 5 | 50 | 79 | -29 | 28.6% | 71 | 10.14 |
| Queen Ps | 12. | 6 | 1 | 5 | 39 | 73 | -34 | 16.7% | 63 | 10.50 |
| Toast | 13. | 7 | 2 | 5 | 54 | 76 | -22 | 28.6% | 83 | 11.86 |
| Lore | 14. | 7 | 1 | 6 | 45 | 81 | -36 | 14.3% | 72 | 10.29 |
| North | 15. | 6 | 1 | 5 | 54 | 70 | -16 | 16.7% | 66 | 11.00 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jennifer Beck | Nostalgia | 7 | 23 | 3.29 | 3 | 0.43 | 26 | 3.71 |
| Jessie Brown | StellO | 6 | 12 | 2.00 | 9 | 1.50 | 21 | 3.50 |
| Alicia Todd | North | 6 | 18 | 3.00 | 3 | 0.50 | 21 | 3.50 |
| Melissa Dunbar | StellO | 6 | 11 | 1.83 | 9 | 1.50 | 20 | 3.33 |
| Natacha David | MaQramée | 7 | 15 | 2.14 | 7 | 1.00 | 22 | 3.14 |
| Ashley Schramm | Korra | 6 | 4 | 0.67 | 14 | 2.33 | 18 | 3.00 |
| Michelle Warren | Rosie | 6 | 9 | 1.50 | 9 | 1.50 | 18 | 3.00 |
| Kimberly Smith | Korra | 6 | 14 | 2.33 | 4 | 0.67 | 18 | 3.00 |
| Kate Beaulieu | Sage | 7 | 14 | 2.00 | 6 | 0.86 | 20 | 2.86 |
| St Lavoie | MaQramée | 7 | 8 | 1.14 | 11 | 1.57 | 19 | 2.71 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Toast | 2.14 | 2.29 | 2.57 | 2.57 | 2.29 | 11.86 |
| North | 2.00 | 2.00 | 2.50 | 2.33 | 2.17 | 11.00 |
| MaQramée | 2.14 | 2.14 | 2.43 | 2.14 | 2.43 | 11.29 |
| Korra | 2.00 | 1.83 | 2.33 | 2.17 | 2.17 | 10.50 |
| Rosie | 2.00 | 2.00 | 2.33 | 2.50 | 2.50 | 11.33 |
| Sage | 1.86 | 1.71 | 2.29 | 2.43 | 2.29 | 10.57 |
| Sour | 2.00 | 2.00 | 2.17 | 2.00 | 2.17 | 10.33 |
| Queen Ps | 2.00 | 2.00 | 2.17 | 2.17 | 2.17 | 10.50 |
| Spiced | 2.00 | 1.71 | 2.14 | 2.00 | 2.43 | 10.29 |
| Grindmothers | 2.00 | 1.86 | 2.14 | 2.43 | 2.29 | 10.71 |
| Lore | 2.00 | 2.00 | 2.14 | 2.14 | 2.00 | 10.29 |
| Quasar | 1.86 | 1.86 | 2.00 | 2.14 | 2.29 | 10.14 |
| Nostalgia | 2.14 | 1.86 | 1.86 | 2.29 | 2.29 | 10.43 |
| StellO | 2.00 | 1.86 | 1.86 | 2.00 | 2.29 | 10.00 |
| Vintage | 2.00 | 1.71 | 1.71 | 1.86 | 2.00 | 9.29 |
| Average of all games | 2.01 | 1.92 | 2.17 | 2.21 | 2.25 | 10.56 |