Division statistics: Masters Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Rewind | 13. | 7 | 2 | 5 | 61 | 89 | -28 | 28.6% | 78 | 11.14 |
| Elder | 14. | 7 | 1 | 6 | 41 | 93 | -52 | 14.3% | 77 | 11.00 |
| Rogue Hippo | 11. | 7 | 4 | 3 | 84 | 80 | 4 | 57.1% | 76 | 10.86 |
| Qold | 2. | 7 | 6 | 1 | 97 | 60 | 37 | 85.7% | 75 | 10.71 |
| Big Cat and the Kittens | 1. | 7 | 7 | 0 | 103 | 39 | 64 | 100.0% | 72 | 10.29 |
| Cranky | 4. | 7 | 3 | 4 | 84 | 76 | 8 | 42.9% | 72 | 10.29 |
| Firefly | 20. | 6 | 0 | 6 | 31 | 84 | -53 | 0.0% | 71 | 11.83 |
| Flammes en rose | 8. | 7 | 4 | 3 | 85 | 73 | 12 | 57.1% | 71 | 10.14 |
| Royale with Cheese | 12. | 7 | 3 | 4 | 75 | 84 | -9 | 42.9% | 71 | 10.14 |
| Forever Young | 7. | 7 | 6 | 1 | 97 | 69 | 28 | 85.7% | 69 | 9.86 |
| Harfang Master | 10. | 7 | 5 | 2 | 96 | 64 | 32 | 71.4% | 69 | 9.86 |
| Pushing Daisies | 17. | 6 | 1 | 5 | 44 | 80 | -36 | 16.7% | 68 | 11.33 |
| Golden Age | 15. | 7 | 5 | 2 | 94 | 50 | 44 | 71.4% | 66 | 11.00 |
| ParadiXm | 18. | 6 | 1 | 5 | 35 | 75 | -40 | 16.7% | 65 | 10.83 |
| LAB | 6. | 7 | 4 | 3 | 72 | 82 | -10 | 57.1% | 64 | 9.14 |
| King Bear | 16. | 7 | 2 | 5 | 68 | 91 | -23 | 28.6% | 62 | 10.33 |
| Wine Club | 19. | 6 | 2 | 4 | 42 | 77 | -35 | 33.3% | 61 | 10.17 |
| CARP | 3. | 7 | 5 | 2 | 97 | 66 | 31 | 71.4% | 58 | 9.67 |
| OUTch | 9. | 7 | 3 | 4 | 80 | 66 | 14 | 42.9% | 57 | 9.50 |
| Dinner At 4 | 5. | 7 | 4 | 3 | 85 | 73 | 12 | 57.1% | 55 | 11.00 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jonathan Edwards | CARP | 7 | 7 | 1.00 | 19 | 2.71 | 26 | 3.71 |
| Sam Creed | Forever Young | 7 | 24 | 3.43 | 2 | 0.29 | 26 | 3.71 |
| Rémi Babeu | Cranky | 7 | 20 | 2.86 | 5 | 0.71 | 25 | 3.57 |
| Sebastien Nadon | Flammes en rose | 7 | 15 | 2.14 | 8 | 1.14 | 23 | 3.29 |
| Sean Bernard | Rogue Hippo | 7 | 17 | 2.43 | 6 | 0.86 | 23 | 3.29 |
| Simon Martin | Harfang Master | 7 | 18 | 2.57 | 5 | 0.71 | 23 | 3.29 |
| Kevin Horgan | CARP | 7 | 8 | 1.14 | 14 | 2.00 | 22 | 3.14 |
| Samson Hoy | Forever Young | 7 | 9 | 1.29 | 12 | 1.71 | 21 | 3.00 |
| Vincent Gamache | Qold | 7 | 10 | 1.43 | 10 | 1.43 | 20 | 2.86 |
| Kelsey Charie | Cranky | 7 | 13 | 1.86 | 7 | 1.00 | 20 | 2.86 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Firefly | 2.00 | 2.17 | 2.50 | 2.83 | 2.33 | 11.83 |
| Pushing Daisies | 2.00 | 2.17 | 2.33 | 2.50 | 2.33 | 11.33 |
| Rewind | 2.00 | 2.14 | 2.29 | 2.43 | 2.29 | 11.14 |
| Dinner At 4 | 2.00 | 2.00 | 2.20 | 2.40 | 2.40 | 11.00 |
| Elder | 2.00 | 2.00 | 2.14 | 2.57 | 2.29 | 11.00 |
| Golden Age | 2.00 | 2.17 | 2.17 | 2.50 | 2.17 | 11.00 |
| Rogue Hippo | 2.14 | 2.00 | 2.29 | 2.14 | 2.29 | 10.86 |
| ParadiXm | 2.17 | 2.00 | 2.17 | 2.17 | 2.33 | 10.83 |
| Qold | 2.00 | 1.86 | 2.29 | 2.57 | 2.00 | 10.71 |
| King Bear | 2.00 | 1.83 | 2.17 | 2.33 | 2.00 | 10.33 |
| Big Cat and the Kittens | 2.14 | 1.57 | 2.14 | 2.14 | 2.29 | 10.29 |
| Cranky | 1.86 | 2.14 | 2.14 | 2.14 | 2.00 | 10.29 |
| Wine Club | 2.00 | 2.00 | 2.00 | 2.17 | 2.00 | 10.17 |
| Royale with Cheese | 2.00 | 2.00 | 1.86 | 2.29 | 2.00 | 10.14 |
| Flammes en rose | 2.00 | 1.71 | 2.29 | 2.14 | 2.00 | 10.14 |
| Harfang Master | 1.86 | 1.71 | 2.29 | 2.00 | 2.00 | 9.86 |
| Forever Young | 2.00 | 1.86 | 2.00 | 2.00 | 2.00 | 9.86 |
| CARP | 2.17 | 1.83 | 1.83 | 1.83 | 2.00 | 9.67 |
| OUTch | 2.00 | 1.50 | 2.17 | 1.67 | 2.17 | 9.50 |
| LAB | 1.86 | 1.57 | 1.71 | 2.00 | 2.00 | 9.14 |
| Average of all games | 2.01 | 1.91 | 2.15 | 2.24 | 2.14 | 10.44 |