Friday
Fri 25.7.2025
| Masters Mixed Pool Z | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 13 | Dinner At 4 | 13 | - | 10 | Rewind | Game play | ||||
| 10:15 | Field 11 | CARP | 13 | - | 11 | Dinner At 4 | Game play | ||||
Saturday
Sat 26.7.2025
| Masters Mixed Pool Z | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 13 | Dinner At 4 | 8 | - | 15 | Harfang Master | Game play | ||||
| 10:15 | Field 13 | Dinner At 4 | 15 | - | 4 | Firefly | Game play | ||||
| Masters Mixed 9th Place Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 11 | Dinner At 4 | 14 | - | 6 | King Bear | 9th Quarter 2 | Game play | |||
Sunday
Sun 27.7.2025
| Masters Mixed 9th Place Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | Royale with Cheese | 10 | - | 14 | Dinner At 4 | 9th Semi 1 | Game play | |||
| Masters Mixed 9th Place Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 10 | Dinner At 4 | 10 | - | 15 | Golden Age | 9th Place Game | Game play | |||
Timezone: America/Toronto. Local time: 7.6.2026 23:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version