Saturday
Sat 26.7.2025
| Masters Mixed Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 1 | Big Cat and the Kittens | 15 | - | 7 | LAB | Quarterfinal 1 | Game play | |||
| 15:30 | Field 2 | Harfang Master | 15 | - | 6 | Cranky | Quarterfinal 3 | Game play | |||
| 15:30 | Field 5 | Qold | 14 | - | 13 | Flammes en rose | Quarterfinal 2 | Game play | |||
| 15:30 | Field 7 | Forever Young | 12 | - | 10 | CARP | Quarterfinal 4 | Game play | |||
Sunday
Sun 27.7.2025
| Masters Mixed Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Big Cat and the Kittens | 14 | - | 10 | Harfang Master | Semifinal 1 | Game play | |||
| 08:30 | Field 5 | LAB | 12 | - | 10 | Cranky | 5th Semi 1 | Game play | |||
| 08:30 | Field 7 | Forever Young | 10 | - | 15 | Qold | Semifinal 2 | Game play | |||
| 08:30 | Field 8 | CARP | 15 | - | 11 | Flammes en rose | 5th Semi 2 | Game play | |||
| Masters Mixed Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Big Cat and the Kittens | 14 | - | 10 | Qold | Finals | Game play | |||
| 12:00 | Field 5 | LAB | 7 | - | 15 | CARP | 5th Place Game | Game play | |||
| 12:00 | Field 7 | Harfang Master | 11 | - | 15 | Forever Young | 3rd Place Game | Game play | |||
| 12:00 | Field 8 | Cranky | 11 | - | 13 | Flammes en rose | 7th Place Game | Game play | |||
Timezone: America/Toronto. Local time: 7.6.2026 23:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version