Masters Mixed, Pool Z
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 29 | 31 | |
2 | 4 | 3 | 1 | 57 | 36 | 21 | |
3 | 4 | 2 | 2 | 47 | 42 | 5 | |
4 | 4 | 1 | 3 | 38 | 49 | -11 | |
5 | 4 | 0 | 4 | 14 | 60 | -46 |
| Continues to: | Championship Bracket | 9th Place Bracket | 17th Place Bracket |
Games
| CARP | 15 | - | 1 | Firefly | Game play | ||
| Dinner At 4 | 13 | - | 10 | Rewind | Game play | ||
| Harfang Master | 15 | - | 4 | Rewind | Game play | ||
| CARP | 13 | - | 11 | Dinner At 4 | Game play | ||
| Harfang Master | 15 | - | 3 | Firefly | Game play | ||
| CARP | 15 | - | 9 | Rewind | Game play | ||
| Dinner At 4 | 8 | - | 15 | Harfang Master | Game play | ||
| CARP | 14 | - | 15 | Harfang Master | Game play | ||
| Dinner At 4 | 15 | - | 4 | Firefly | Game play | ||
| Rewind | 15 | - | 6 | Firefly | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jonathan Edwards | CARP | 4 | 3 | 0.75 | 14 | 3.50 | 17 | 4.25 |
| Simon Martin | Harfang Master | 4 | 11 | 2.75 | 3 | 0.75 | 14 | 3.50 |
| Jany Desrosiers Kubik | Harfang Master | 4 | 2 | 0.50 | 10 | 2.50 | 12 | 3.00 |
| Kevin Horgan | CARP | 4 | 7 | 1.75 | 5 | 1.25 | 12 | 3.00 |
| Brandon Lusty | Dinner At 4 | 4 | 3 | 0.75 | 8 | 2.00 | 11 | 2.75 |