Masters Mixed, Pool X
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 23 | 35 | |
2 | 4 | 3 | 1 | 46 | 42 | 4 | |
3 | 4 | 2 | 2 | 49 | 34 | 15 | |
4 | 4 | 1 | 3 | 38 | 52 | -14 | |
5 | 4 | 0 | 4 | 20 | 60 | -40 |
| Continues to: | Championship Bracket | 9th Place Bracket | 17th Place Bracket |
Games
| Qold | 15 | - | 2 | Wine Club | Game play | ||
| LAB | 10 | - | 8 | Golden Age | Game play | ||
| Qold | 15 | - | 6 | LAB | Game play | ||
| Royale with Cheese | 6 | - | 15 | Golden Age | Game play | ||
| Royale with Cheese | 15 | - | 7 | Wine Club | Game play | ||
| Qold | 13 | - | 11 | Golden Age | Game play | ||
| LAB | 15 | - | 13 | Royale with Cheese | Game play | ||
| Qold | 15 | - | 4 | Royale with Cheese | Game play | ||
| LAB | 15 | - | 6 | Wine Club | Game play | ||
| Golden Age | 15 | - | 5 | Wine Club | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Julie Tremblay-Mons | LAB | 4 | 11 | 2.75 | 1 | 0.25 | 12 | 3.00 |
| Eric Preseault | LAB | 4 | 4 | 1.00 | 6 | 1.50 | 10 | 2.50 |
| Janick St-Cyr | LAB | 4 | 1 | 0.25 | 8 | 2.00 | 9 | 2.25 |
| Jessica Circe | LAB | 4 | 3 | 0.75 | 6 | 1.50 | 9 | 2.25 |
| Hugo Lynch | Royale with Cheese | 4 | 3 | 0.75 | 6 | 1.50 | 9 | 2.25 |