Masters Women's, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 11 | 34 | |
2 | 3 | 2 | 1 | 24 | 32 | -8 | |
3 | 3 | 1 | 2 | 31 | 31 | 0 | |
4 | 3 | 0 | 3 | 16 | 42 | -26 |
| Continues to: | Pool K (Power Pool) | Pool N (Placement Pool) |
Games
| StellO | 15 | - | 2 | Toast | Game play | ||
| MaQramée | 15 | - | 6 | Grindmothers | Game play | ||
| StellO | 15 | - | 2 | Grindmothers | Game play | ||
| MaQramée | 9 | - | 10 | Toast | Game play | ||
| StellO | 15 | - | 7 | MaQramée | Game play | ||
| Grindmothers | 8 | - | 12 | Toast | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jessie Brown | StellO | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| Stephanie Graves | StellO | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Melissa Dunbar | StellO | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
| Carrie Chou | Toast | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |
| Natacha David | MaQramée | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |