Masters Mixed, Championship Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Big Cat and the Kittens | |||
| 15-7 | Big Cat and the Kittens | ||
| LAB | |||
| 14-10 | Big Cat and the Kittens | ||
| Harfang Master | |||
| 15-6 | Harfang Master | ||
| Cranky | |||
| 14-10 | Gold Big Cat and the Kittens | ||
| Forever Young | |||
| 12-10 | Forever Young | ||
| CARP | |||
| 10-15 | Qold | ||
| Qold | |||
| 14-13 | Qold | Silver Qold | |
| Flammes en rose | |||
| Harfang Master | |||
| 11-15 | Bronze Forever Young | ||
| Forever Young | |||
| 4th Harfang Master | |||
| LAB | |||
| 12-10 | LAB | ||
| Cranky | |||
| 7-15 | 5th CARP | ||
| CARP | |||
| 15-11 | CARP | ||
| Flammes en rose | |||
| 6th LAB | |||
| Cranky | |||
| 11-13 | 7th Flammes en rose | ||
| Flammes en rose | |||
| 8th Cranky | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sebastien Nadon | Flammes en rose | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
| Kelsey Charie | Cranky | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |
| Vincent Gamache | Qold | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
| Samson Hoy | Forever Young | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
| Kevin Horgan | CARP | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |