Masters Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 53 | 47 | 6 | |
2 | 4 | 3 | 1 | 55 | 41 | 14 | |
3 | 4 | 2 | 2 | 54 | 41 | 13 | |
4 | 4 | 2 | 2 | 47 | 46 | 1 | |
5 | 4 | 0 | 4 | 26 | 60 | -34 |
| Continues to: | Championship Bracket | 2v3 Crossover | 4v5 Crossover |
Games
| NSOM Prime | 15 | - | 5 | Green Light | Game play | ||
| AFC Carbon | 12 | - | 13 | ORB | Game play | ||
| Dead Circus | 15 | - | 6 | Green Light | Game play | ||
| Dead Circus | 14 | - | 12 | AFC Carbon | Game play | ||
| NSOM Prime | 14 | - | 11 | ORB | Game play | ||
| ORB | 15 | - | 10 | Green Light | Game play | ||
| Dead Circus | 11 | - | 14 | ORB | Game play | ||
| AFC Carbon | 15 | - | 9 | NSOM Prime | Game play | ||
| Dead Circus | 15 | - | 9 | NSOM Prime | Game play | ||
| AFC Carbon | 15 | - | 5 | Green Light | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Dave Hochhalter | AFC Carbon | 4 | 12 | 3.00 | 5 | 1.25 | 17 | 4.25 |
| Luis G Machado M | ORB | 4 | 16 | 4.00 | 0 | 0.00 | 16 | 4.00 |
| Garrett Jung | Dead Circus | 4 | 7 | 1.75 | 7 | 1.75 | 14 | 3.50 |
| Jordan Kerrdyck | ORB | 4 | 0 | 0.00 | 12 | 3.00 | 12 | 3.00 |
| Mike Costello | ORB | 4 | 1 | 0.25 | 11 | 2.75 | 12 | 3.00 |