Quack (Masters Open)
CUC Masters 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Jerome Boucher | 6 | 7 | 6 | 13 |
3 | Jonathan Ruel | 6 | 1 | 2 | 3 |
4 | Mikael Pare-Chabot | 6 | 5 | 0 | 5 |
7 | Martin Bérubé | 6 | 0 | 2 | 2 |
9 | Jonathan Gagnon | 6 | 0 | 2 | 2 |
10 | David Beauchesne | 6 | 2 | 1 | 3 |
11 | Carl Saulnier-Gagnon | 6 | 8 | 0 | 8 |
13 | Éric Phivilay | 6 | 5 | 4 | 9 |
15 | Pier-Alexandre Reid | 6 | 1 | 0 | 1 |
17 | Anis Chikh | 6 | 1 | 5 | 6 |
18 | mathieu mercier | 6 | 4 | 1 | 5 |
19 | Mathieu Ouellet | 6 | 1 | 0 | 1 |
25 | Luc Live | 6 | 1 | 4 | 5 |
26 | Alexandre Genest | 6 | 1 | 6 | 7 |
28 | Laurence Ruelens-Lepoutre | 6 | 2 | 4 | 6 |
31 | Samuel Langlois | 6 | 0 | 3 | 3 |
32 | Jean-Alexandre Bettez-Bouchard | 6 | 3 | 0 | 3 |
35 | Simon Paré | 6 | 3 | 6 | 9 |
36 | Vincent Busset | 6 | 2 | 6 | 8 |
66 | David Petitpas | 6 | 3 | 0 | 3 |
69 | marc-andre perreault | 6 | 1 | 1 | 2 |
86 | Martin Murphy | 6 | 2 | 6 | 8 |
88 | Jean-Philippe Tremblay | 6 | 2 | 0 | 2 |
97 | Francis Trudeau | 6 | 16 | 10 | 26 |
CUC Masters 2024:
Division: Masters Open
Dead Circus | 15 | - | 13 | Quack | Game play | ||
ORB | 8 | - | 15 | Quack | Game play | ||
Carbon | 14 | - | 12 | Quack | Game play | ||
NSOM | 12 | - | 11 | Quack | Game play | ||
NSOM | 13 | - | 11 | Quack | Game 2 | Game play | |
Quack | 7 | - | 15 | Carbon | Game 6/4 | Game play | |
ORB | 10 | - | 14 | Quack | Game 4/6 | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Dead Circus | 2 | 2 | 2 | 3 | 2 | 11 | ORB | 2 | 2 | 2 | 2 | 2 | 10 | Carbon | 2 | 2 | 2 | 2 | 2 | 10 | NSOM | 3 | 3 | 3 | 3 | 3 | 15 | NSOM | 3 | 2 | 3 | 3 | 3 | 14 | Carbon | 2 | 2 | 2 | 2 | 2 | 10 | ORB | 2 | 2 | 2 | 2 | 3 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Dead Circus | 3 | 3 | 3 | 3 | 3 | 15 | ORB | 3 | 3 | 3 | 3 | 3 | 15 | Carbon | 3 | 3 | 3 | 3 | 3 | 15 | NSOM | 3 | 3 | 3 | 3 | 3 | 15 | NSOM | 3 | 3 | 4 | 4 | 3 | 17 | Carbon | 3 | 3 | 3 | 3 | 3 | 15 | ORB | 3 | 3 | 4 | 4 | 4 | 18 |
---|