Allsorts (Masters Mixed)
CUC Masters 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Bailey Jablonski-Armstrong | 7 | 9 | 3 | 12 |
2 | Maggie Wen | 7 | 2 | 4 | 6 |
3 | Colin Yeung | 6 | 3 | 0 | 3 |
5 | Catherine Shore | 7 | 1 | 1 | 2 |
6 | Steve Bakaluk | 7 | 4 | 3 | 7 |
7 | Jon Schmidt | 7 | 3 | 13 | 16 |
8 | Rob Beam | 7 | 8 | 1 | 9 |
9 | Britney Griffiths | 7 | 1 | 2 | 3 |
10 | Eric Weiseth | 7 | 8 | 3 | 11 |
12 | Cherise Desjarlais | 7 | 3 | 0 | 3 |
15 | Allan Stonhouse | 7 | 10 | 9 | 19 |
16 | Myranda Reimer | 7 | 0 | 2 | 2 |
23 | Matthew Stevens | 7 | 4 | 2 | 6 |
33 | Shayla Refvik | 7 | 1 | 3 | 4 |
35 | Matt Gazda | 7 | 9 | 4 | 13 |
36 | Robin Merasty | 7 | 4 | 2 | 6 |
81 | Joshua Ewert | 7 | 1 | 9 | 10 |
82 | Jody Lewis | 7 | 6 | 1 | 7 |
85 | David Wielusiewicz | 7 | 1 | 7 | 8 |
88 | Jireh Weiseth Wong | 7 | 1 | 10 | 11 |
89 | Samie Lovat | 7 | 5 | 2 | 7 |
CUC Masters 2024:
Division: Masters Mixed
Rogue Hippo | 12 | - | 11 | Allsorts | Game play | ||
Notorious KWG | 12 | - | 11 | Allsorts | Game play | ||
Allsorts | 13 | - | 5 | Forever 2 Young | Game play | ||
Allsorts | 13 | - | 7 | Wine Club | Game play | ||
Dinner At 4 | 14 | - | 13 | Allsorts | Game b | Game play | |
Allsorts | 15 | - | 5 | GUAC | Game u | Game play | |
Royale with Cheese | 10 | - | 12 | Allsorts | Game x | Game play | |
Reset | 12 | - | 8 | Allsorts | 9th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Rogue Hippo | 2 | 3 | 2 | 2 | 2 | 11 | Notorious KWG | 1 | 2 | 2 | 2 | 3 | 10 | Forever 2 Young | 2 | 2 | 2 | 2 | 2 | 10 | Wine Club | 2 | 2 | 2 | 2 | 2 | 10 | Dinner At 4 | 2 | 2 | 3 | 2 | 3 | 12 | GUAC | 2 | 2 | 3 | 3 | 2 | 12 | Royale with Cheese | 1 | 2 | 2 | 2 | 2 | 9 | Reset | 2 | 2 | 4 | 2 | 3 | 13 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Rogue Hippo | 2 | 3 | 2 | 3 | 2 | 12 | Notorious KWG | 2 | 2 | 2 | 1 | 3 | 10 | Forever 2 Young | 2 | 3 | 3 | 3 | 2 | 13 | Wine Club | 2 | 3 | 3 | 2 | 3 | 13 | Dinner At 4 | 2 | 1 | 2 | 2 | 3 | 10 | GUAC | 2 | 2 | 2 | 3 | 3 | 12 | Royale with Cheese | 1 | 2 | 2 | 2 | 3 | 10 | Reset | 2 | 2 | 2 | 3 | 3 | 12 |
---|