Masters Open, Pool P
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 45 | 14 | |
2 | 4 | 3 | 1 | 50 | 51 | -1 | |
3 | 4 | 1 | 3 | 51 | 49 | 2 | |
4 | 4 | 1 | 3 | 49 | 56 | -7 | |
5 | 4 | 1 | 3 | 46 | 54 | -8 |
Continues to: | Semis | Pool R |
Games
Dead Circus | 15 | - | 13 | Quack | Game play | ||
NSOM | 13 | - | 12 | ORB | Game play | ||
Dead Circus | 15 | - | 10 | Carbon | Game play | ||
ORB | 8 | - | 15 | Quack | Game play | ||
NSOM | 14 | - | 13 | Carbon | Game play | ||
Dead Circus | 14 | - | 11 | ORB | Game play | ||
NSOM | 11 | - | 15 | Dead Circus | Game play | ||
Carbon | 14 | - | 12 | Quack | Game play | ||
NSOM | 12 | - | 11 | Quack | Game play | ||
Carbon | 12 | - | 15 | ORB | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Dave Hochhalter | Carbon | 4 | 20 | 5.00 | 4 | 1.00 | 24 | 6.00 |
Brad Dawson | Carbon | 4 | 6 | 1.50 | 15 | 3.75 | 21 | 5.25 |
Jordan Kerrdyck | ORB | 4 | 2 | 0.50 | 17 | 4.25 | 19 | 4.75 |
Pierre Daigle | Dead Circus | 4 | 12 | 3.00 | 7 | 1.75 | 19 | 4.75 |
tyler hochhalter | Carbon | 4 | 9 | 2.25 | 9 | 2.25 | 18 | 4.50 |