Masters Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 20 | 25 | |
2 | 3 | 1 | 2 | 30 | 38 | -8 | |
3 | 3 | 1 | 2 | 33 | 41 | -8 | |
4 | 3 | 1 | 2 | 31 | 40 | -9 |
Continues to: | Bracket (1-8) | Prequarters | Pool E |
Games
Big Cat and the Kittens | 15 | - | 8 | Reset | Game play | ||
Dinner At 4 | 14 | - | 12 | Flammes en rose | Game play | ||
Big Cat and the Kittens | 15 | - | 6 | Flammes en rose | Game play | ||
Dinner At 4 | 10 | - | 11 | Reset | Game play | ||
Reset | 12 | - | 15 | Flammes en rose | Game play | ||
Big Cat and the Kittens | 15 | - | 6 | Dinner At 4 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daniel Huynh | Reset | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |
Philippe Denis-Villeneuve | Flammes en rose | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Aaron Kucherawy | Big Cat and the Kittens | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
Louis-Francis Ratté-Boulianne | Flammes en rose | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
Bill Westlake | Dinner At 4 | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |