Masters Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 51 | 31 | 20 | |
2 | 4 | 3 | 1 | 46 | 38 | 8 | |
3 | 4 | 2 | 2 | 48 | 36 | 12 | |
4 | 4 | 1 | 3 | 32 | 47 | -15 | |
5 | 4 | 0 | 4 | 27 | 52 | -25 |
Continues to: | Bracket (1-8) | Prequarters | Pool F |
Games
Forever 2 Young | 13 | - | 9 | Wine Club | Game play | ||
Rogue Hippo | 12 | - | 11 | Allsorts | Game play | ||
Notorious KWG | 12 | - | 11 | Allsorts | Game play | ||
Rogue Hippo | 12 | - | 8 | Forever 2 Young | Game play | ||
Notorious KWG | 13 | - | 5 | Wine Club | Game play | ||
Rogue Hippo | 13 | - | 6 | Wine Club | Game play | ||
Allsorts | 13 | - | 5 | Forever 2 Young | Game play | ||
Notorious KWG | 13 | - | 9 | Rogue Hippo | Game play | ||
Allsorts | 13 | - | 7 | Wine Club | Game play | ||
Notorious KWG | 13 | - | 6 | Forever 2 Young | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Patrick MacQuarrie | Rogue Hippo | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Jon Hallett | Notorious KWG | 4 | 5 | 1.25 | 5 | 1.25 | 10 | 2.50 |
Thomas Flynn | Rogue Hippo | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
Adrian Kense | Forever 2 Young | 4 | 5 | 1.25 | 4 | 1.00 | 9 | 2.25 |
Jireh Weiseth Wong | Allsorts | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |