Division statistics: Masters Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
NSOM | 1. | 6 | 4 | 2 | 73 | 76 | -3 | 66.7% | 71 | 11.83 |
Dead Circus | 2. | 6 | 6 | 0 | 86 | 65 | 21 | 100.0% | 82 | 13.67 |
Carbon | 3. | 7 | 3 | 4 | 89 | 90 | -1 | 42.9% | 77 | 12.83 |
ORB | 4. | 6 | 1 | 5 | 70 | 83 | -13 | 16.7% | 72 | 14.40 |
Quack | 5. | 7 | 2 | 5 | 83 | 87 | -4 | 28.6% | 81 | 11.57 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Dave Hochhalter | Carbon | 7 | 32 | 4.57 | 9 | 1.29 | 41 | 5.86 |
tyler hochhalter | Carbon | 7 | 20 | 2.86 | 17 | 2.43 | 37 | 5.29 |
Francis Trudeau | Quack | 6 | 16 | 2.67 | 10 | 1.67 | 26 | 4.33 |
Dany Cote | NSOM | 5 | 6 | 1.20 | 15 | 3.00 | 21 | 4.20 |
Jordan Kerrdyck | ORB | 6 | 3 | 0.50 | 22 | 3.67 | 25 | 4.17 |
Pierre Daigle | Dead Circus | 6 | 17 | 2.83 | 8 | 1.33 | 25 | 4.17 |
Brad Dawson | Carbon | 7 | 10 | 1.43 | 17 | 2.43 | 27 | 3.86 |
Alex Grignon | NSOM | 5 | 7 | 1.40 | 9 | 1.80 | 16 | 3.20 |
Mike Costello | ORB | 6 | 3 | 0.50 | 16 | 2.67 | 19 | 3.17 |
Félix-Antoine Daigle | NSOM | 5 | 13 | 2.60 | 2 | 0.40 | 15 | 3.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
ORB | 2.60 | 2.40 | 3.20 | 3.20 | 3.00 | 14.40 |
Carbon | 2.50 | 2.50 | 2.67 | 2.50 | 2.67 | 12.83 |
Dead Circus | 2.50 | 2.83 | 2.50 | 2.83 | 3.00 | 13.67 |
Quack | 2.29 | 2.14 | 2.29 | 2.43 | 2.43 | 11.57 |
NSOM | 2.17 | 2.00 | 2.50 | 2.50 | 2.67 | 11.83 |
Average of all games | 2.40 | 2.37 | 2.60 | 2.67 | 2.73 | 12.77 |