Sat 27.7.2024 08:30
Field 1W | Elder | 4 | - | 15 | Reset | Masters Mixed | Pool E | Game play | ||
Field 2E | Queen Ps | 4 | - | 15 | Vintage | Masters Women's | Pool F | Game play | ||
Field 2W | Forever 2 Young | 11 | - | 12 | GUAC | Masters Mixed | Pool F | Game play | ||
Field 3 | Sage | 15 | - | 1 | North | Masters Women's | Pool E | Game play | ||
Field 4 | MaQramée | 15 | - | 11 | Korra | Masters Women's | Pool E | Game play | ||
Field 5 | Lore | 12 | - | 14 | Grindmothers | Masters Women's | Pool E | Game play | ||
Field 6 | Sour | 15 | - | 2 | Quasar | Masters Women's | Pool F | Game play | ||
Field 7 | Dead Circus | 14 | - | 11 | ORB | Masters Open | Pool P | Game play | ||
Field 8 | Spiced Ultimate | 12 | - | 9 | Joy Huck Club | Masters Women's | Pool F | Game play |
Sat 27.7.2024 10:15
Field 1W | Firefly | 5 | - | 15 | Reset | Masters Mixed | Pool E | Game play | ||
Field 2W | Wine Club | 8 | - | 13 | GUAC | Masters Mixed | Pool F | Game play | ||
Field 3 | Dinner At 4 | 14 | - | 13 | Allsorts | Masters Mixed | Prequarters | Game b | Game play | |
Field 4 | Rogue Hippo | 10 | - | 15 | Flammes en rose | Masters Mixed | Prequarters | Game a | Game play | |
Field 5 | King Bear | 8 | - | 15 | Forever Young | Masters Mixed | Prequarters | Game c | Game play | |
Field 6 | Royale with Cheese | 8 | - | 15 | CARP | Masters Mixed | Prequarters | Game d | Game play | |
Field 7 | NSOM | 11 | - | 15 | Dead Circus | Masters Open | Pool P | Game play | ||
Field 8 | Carbon | 14 | - | 12 | Quack | Masters Open | Pool P | Game play |
Sat 27.7.2024 12:00
Field 1E | Sage | 15 | - | 3 | Lore | Masters Women's | Pool E | Game play | ||
Field 2E | Sour | 14 | - | 3 | Spiced Ultimate | Masters Women's | Pool F | Game play | ||
Field 2W | Firefly | 8 | - | 11 | Wine Club | Masters Mixed | Bracket (17-18) | 17th Place | Game play | |
Field 3 | Korra | 15 | - | 7 | North | Masters Women's | Pool E | Game play | ||
Field 4 | MaQramée | 15 | - | 8 | Grindmothers | Masters Women's | Pool E | Game play | ||
Field 5 | Queen Ps | 15 | - | 8 | Joy Huck Club | Masters Women's | Pool F | Game play | ||
Field 6 | Vintage | 10 | - | 6 | Quasar | Masters Women's | Pool F | Game play | ||
Field 7 | NSOM | 12 | - | 11 | Quack | Masters Open | Pool P | Game play | ||
Field 8 | Carbon | 12 | - | 15 | ORB | Masters Open | Pool P | Game play |
Sat 27.7.2024 13:45
Field 1W | Qold | 15 | - | 8 | Flammes en rose | Masters Mixed | Bracket (1-8) | Game e | Game play | |
Field 1E | Cranky | 15 | - | 8 | Dinner At 4 | Masters Mixed | Bracket (1-8) | Game f | Game play | |
Field 2W | Forever Young | 7 | - | 15 | Big Cat and the Kittens | Masters Mixed | Bracket (1-8) | Game g | Game play | |
Field 2E | Reset | 15 | - | 7 | King Bear | Masters Mixed | Bracket (9-16) | Game r | Game play | |
Field 3 | CARP | 15 | - | 14 | Notorious KWG | Masters Mixed | Bracket (1-8) | Game h | Game play | |
Field 4 | Rogue Hippo | 13 | - | 12 | Forever 2 Young | Masters Mixed | Bracket (9-16) | Game s | Game play | |
Field 5 | Elder | 8 | - | 15 | Royale with Cheese | Masters Mixed | Bracket (9-16) | Game t | Game play | |
Field 6 | Allsorts | 15 | - | 5 | GUAC | Masters Mixed | Bracket (9-16) | Game u | Game play |
Sat 27.7.2024 15:30
Field 1W | Dead Circus | 13 | - | 10 | Carbon | Masters Open | Semis | Game 1 | Game play | |
Field 1E | NSOM | 13 | - | 11 | Quack | Masters Open | Semis | Game 2 | Game play | |
Field 2W | Lore | 14 | - | 10 | Joy Huck Club | Masters Women's | Pool K | Game play | ||
Field 2E | Spiced Ultimate | 14 | - | 10 | North | Masters Women's | Pool K | Game play | ||
Field 3 | MaQramée | 14 | - | 7 | Queen Ps | Masters Women's | Playoff (1-8) | Game 3 | Game play | |
Field 4 | Korra | 12 | - | 15 | Vintage | Masters Women's | Playoff (1-8) | Game 2 | Game play | |
Field 5 | Sage | 15 | - | 1 | Quasar | Masters Women's | Playoff (1-8) | Game 1 | Game play | |
Field 6 | Grindmothers | 8 | - | 15 | Sour | Masters Women's | Playoff (1-8) | Game 4 | Game play |
Timezone: America/Toronto. Local time: 10.12.2024 10:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version