Friday
Fri 26.7.2024
Masters Open Pool P | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 3 | Dead Circus | 15 | - | 13 | Quack | Game play | ||||
08:30 | Field 5 | NSOM | 13 | - | 12 | ORB | Game play | ||||
10:15 | Field 3 | Dead Circus | 15 | - | 10 | Carbon | Game play | ||||
10:15 | Field 5 | ORB | 8 | - | 15 | Quack | Game play | ||||
12:00 | Field 2E | NSOM | 14 | - | 13 | Carbon | Game play |
Saturday
Sat 27.7.2024
Masters Open Pool P | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 7 | Dead Circus | 14 | - | 11 | ORB | Game play | ||||
10:15 | Field 7 | NSOM | 11 | - | 15 | Dead Circus | Game play | ||||
10:15 | Field 8 | Carbon | 14 | - | 12 | Quack | Game play | ||||
12:00 | Field 7 | NSOM | 12 | - | 11 | Quack | Game play | ||||
12:00 | Field 8 | Carbon | 12 | - | 15 | ORB | Game play |
Timezone: America/Toronto. Local time: 13.12.2024 19:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version