NSOM (Masters Open)
CUC Masters 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Vath Len | 0 | 0 | 0 | 0 |
0 | YAN BOUCHARD | 5 | 1 | 1 | 2 |
4 | Virath Chamroeun | 5 | 0 | 1 | 1 |
12 | Philippe Thivierge | 5 | 1 | 0 | 1 |
14 | joseph genest | 5 | 9 | 3 | 12 |
21 | Mathieu Madison | 5 | 2 | 2 | 4 |
22 | Eric Preseault | 5 | 0 | 0 | 0 |
26 | Dany Cote | 5 | 6 | 15 | 21 |
31 | Laurence Lambin-Gagnon | 5 | 2 | 0 | 2 |
32 | Tobi Gauthier Beaudoin | 5 | 0 | 2 | 2 |
34 | Alex Grignon | 5 | 7 | 9 | 16 |
38 | Alexandre Piuze | 5 | 0 | 6 | 6 |
40 | Louis-Philippe Crépeau | 5 | 3 | 0 | 3 |
49 | Félix-Antoine Daigle | 5 | 13 | 2 | 15 |
51 | Joel Bessette | 5 | 0 | 3 | 3 |
52 | Louis-Pierre Lauzon | 5 | 6 | 2 | 8 |
55 | Philippe Boisvert | 5 | 0 | 0 | 0 |
64 | Simon Charette | 5 | 0 | 0 | 0 |
67 | Christian Monette | 5 | 1 | 2 | 3 |
73 | Jean-Francois Trudel | 5 | 3 | 3 | 6 |
76 | Michael Maurus | 5 | 0 | 0 | 0 |
79 | Mathieu Giard-Montpetit | 5 | 4 | 2 | 6 |
81 | Maxime Pineault | 5 | 1 | 2 | 3 |
88 | Jean-Philippe Hamel | 5 | 1 | 2 | 3 |
92 | David Mailhot | 5 | 0 | 4 | 4 |
CUC Masters 2024:
Division: Masters Open
NSOM | 13 | - | 12 | ORB | Game play | ||
NSOM | 14 | - | 13 | Carbon | Game play | ||
NSOM | 11 | - | 15 | Dead Circus | Game play | ||
NSOM | 12 | - | 11 | Quack | Game play | ||
NSOM | 13 | - | 11 | Quack | Game 2 | Game play | |
Dead Circus | 14 | - | 10 | NSOM | Final | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | ORB | 2 | 1 | 2 | 2 | 3 | 10 | Carbon | 1 | 1 | 2 | 1 | 1 | 6 | Dead Circus | 2 | 2 | 2 | 2 | 3 | 11 | Quack | 3 | 3 | 3 | 3 | 3 | 15 | Quack | 3 | 3 | 4 | 4 | 3 | 17 | Dead Circus | 2 | 2 | 2 | 3 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | ORB | 3 | 2 | 3 | 3 | 3 | 14 | Carbon | 3 | 3 | 3 | 3 | 2 | 14 | Dead Circus | 3 | 4 | 3 | 3 | 4 | 17 | Quack | 3 | 3 | 3 | 3 | 3 | 15 | Quack | 3 | 2 | 3 | 3 | 3 | 14 | Dead Circus | 3 | 4 | 3 | 4 | 4 | 18 |
---|