Wine Club (Masters Mixed)
CUC Masters 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Finlay D'Silva | 6 | 1 | 0 | 1 |
4 | Robert Jackson | 6 | 1 | 0 | 1 |
9 | Benjamin St. Louis | 6 | 0 | 2 | 2 |
10 | Graeme Henderson | 6 | 1 | 0 | 1 |
11 | Preston Steinke | 6 | 0 | 2 | 2 |
12 | Patrick Russell | 6 | 0 | 0 | 0 |
16 | Julie Kwan | 6 | 0 | 4 | 4 |
16 | Laura Wiese | 0 | 0 | 0 | 0 |
18 | Samantha Weisbarth | 6 | 3 | 1 | 4 |
27 | Allison Soong | 6 | 1 | 2 | 3 |
28 | Nadia Bourdeau-Lee | 6 | 0 | 1 | 1 |
33 | David Tsang | 6 | 1 | 1 | 2 |
35 | Stephanie Schwartz | 6 | 0 | 0 | 0 |
37 | Matthew Denton | 6 | 0 | 0 | 0 |
53 | Adam Wenneman | 6 | 0 | 2 | 2 |
64 | Eric Palmitesta | 6 | 1 | 2 | 3 |
67 | Mason Westfall | 6 | 4 | 0 | 4 |
68 | Allison Brown | 6 | 0 | 1 | 1 |
69 | Mark Tran | 6 | 4 | 2 | 6 |
72 | Brittany Heath | 6 | 0 | 0 | 0 |
73 | Aidan Brown | 6 | 1 | 1 | 2 |
74 | Janice Wong | 6 | 2 | 2 | 4 |
77 | Jarel Villarroya | 6 | 1 | 1 | 2 |
87 | Jacqui Hayworth | 6 | 3 | 1 | 4 |
88 | Celina Tran | 6 | 0 | 0 | 0 |
CUC Masters 2024:
Division: Masters Mixed
Forever 2 Young | 13 | - | 9 | Wine Club | Game play | ||
Notorious KWG | 13 | - | 5 | Wine Club | Game play | ||
Rogue Hippo | 13 | - | 6 | Wine Club | Game play | ||
Allsorts | 13 | - | 7 | Wine Club | Game play | ||
Wine Club | 8 | - | 13 | GUAC | Game play | ||
Firefly | 8 | - | 11 | Wine Club | 17th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Forever 2 Young | 2 | 2 | 3 | 3 | 3 | 13 | Notorious KWG | 2 | 2 | 2 | 2 | 2 | 10 | Rogue Hippo | 2 | 2 | 2 | 3 | 2 | 11 | Allsorts | 2 | 3 | 3 | 2 | 3 | 13 | GUAC | 2 | 3 | 3 | 2 | 2 | 12 | Firefly | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Forever 2 Young | 2 | 3 | 3 | 3 | 2 | 13 | Notorious KWG | 2 | 2 | 3 | 2 | 2 | 11 | Rogue Hippo | 2 | 2 | 3 | 2 | 2 | 11 | Allsorts | 2 | 2 | 2 | 2 | 2 | 10 | GUAC | 2 | 3 | 3 | 3 | 2 | 13 | Firefly | 2 | 3 | 3 | 3 | 2 | 13 |
---|