Friday
Fri 26.7.2024
| Masters Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 8 | Rogue Hippo | 12 | - | 11 | Allsorts | Game play | ||||
| 10:15 | Field 8 | Rogue Hippo | 12 | - | 8 | Forever 2 Young | Game play | ||||
| 13:45 | Field 7 | Rogue Hippo | 13 | - | 6 | Wine Club | Game play | ||||
| 15:30 | Field 7 | Notorious KWG | 13 | - | 9 | Rogue Hippo | Game play | ||||
Saturday
Sat 27.7.2024
| Masters Mixed Prequarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 4 | Rogue Hippo | 10 | - | 15 | Flammes en rose | Game a | Game play | |||
| Masters Mixed Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 4 | Rogue Hippo | 13 | - | 12 | Forever 2 Young | Game s | Game play | |||
Sunday
Sun 28.7.2024
| Masters Mixed Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1W | Reset | 14 | - | 11 | Rogue Hippo | Game v | Game play | |||
| Masters Mixed Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1W | Rogue Hippo | 10 | - | 9 | Royale with Cheese | 11th Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 17:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version