Masters Women's, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 72 | 22 | 50 | |
2 | 5 | 4 | 1 | 63 | 47 | 16 | |
3 | 5 | 3 | 2 | 65 | 49 | 16 | |
4 | 5 | 2 | 3 | 48 | 64 | -16 | |
5 | 5 | 1 | 4 | 44 | 67 | -23 | |
6 | 5 | 0 | 5 | 30 | 73 | -43 |
| Continues to: | Playoff (1-8) | Pool K |
Games
| Sage | 12 | - | 9 | Korra | Game play | ||
| MaQramée | 12 | - | 9 | Lore | Game play | ||
| North | 7 | - | 15 | Grindmothers | Game play | ||
| Lore | 13 | - | 11 | North | Game play | ||
| Korra | 15 | - | 8 | Grindmothers | Game play | ||
| Sage | 15 | - | 6 | MaQramée | Game play | ||
| Sage | 15 | - | 3 | Grindmothers | Game play | ||
| MaQramée | 15 | - | 4 | North | Game play | ||
| Lore | 7 | - | 15 | Korra | Game play | ||
| Sage | 15 | - | 1 | North | Game play | ||
| MaQramée | 15 | - | 11 | Korra | Game play | ||
| Lore | 12 | - | 14 | Grindmothers | Game play | ||
| Sage | 15 | - | 3 | Lore | Game play | ||
| Korra | 15 | - | 7 | North | Game play | ||
| MaQramée | 15 | - | 8 | Grindmothers | Game play |
Masters Women's, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 72 | 31 | 41 | |
2 | 5 | 4 | 1 | 63 | 42 | 21 | |
3 | 5 | 3 | 2 | 48 | 56 | -8 | |
4 | 5 | 2 | 3 | 46 | 58 | -12 | |
5 | 5 | 1 | 4 | 47 | 60 | -13 | |
6 | 5 | 0 | 5 | 43 | 72 | -29 |
| Continues to: | Playoff (1-8) | Pool K |
Games
| Sour | 13 | - | 10 | Vintage | Game play | ||
| Queen Ps | 10 | - | 9 | Spiced Ultimate | Game play | ||
| Quasar | 15 | - | 8 | Joy Huck Club | Game play | ||
| Sour | 15 | - | 9 | Joy Huck Club | Game play | ||
| Queen Ps | 12 | - | 9 | Quasar | Game play | ||
| Spiced Ultimate | 10 | - | 13 | Vintage | Game play | ||
| Sour | 15 | - | 7 | Queen Ps | Game play | ||
| Spiced Ultimate | 13 | - | 14 | Quasar | Game play | ||
| Vintage | 15 | - | 9 | Joy Huck Club | Game play | ||
| Queen Ps | 4 | - | 15 | Vintage | Game play | ||
| Sour | 15 | - | 2 | Quasar | Game play | ||
| Spiced Ultimate | 12 | - | 9 | Joy Huck Club | Game play | ||
| Sour | 14 | - | 3 | Spiced Ultimate | Game play | ||
| Queen Ps | 15 | - | 8 | Joy Huck Club | Game play | ||
| Vintage | 10 | - | 6 | Quasar | Game play |
Masters Women's, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| Sage | |||
| 15-1 | Sage | ||
| Quasar | |||
| 15-4 | Sage | ||
| Korra | |||
| 12-15 | Vintage | ||
| Vintage | |||
| 15-2 | Gold Sage | ||
| MaQramée | |||
| 14-7 | MaQramée | ||
| Queen Ps | |||
| 4-15 | Sour | ||
| Grindmothers | |||
| 8-15 | Sour | Silver Sour | |
| Sour | |||
| Vintage | |||
| 14-8 | Bronze Vintage | ||
| MaQramée | |||
| 4th MaQramée | |||
| Quasar | |||
| 7-15 | Korra | ||
| Korra | |||
| 13-9 | 5th Korra | ||
| Queen Ps | |||
| 5-12 | Grindmothers | ||
| Grindmothers | |||
| 6th Grindmothers | |||
| Quasar | |||
| 14-3 | 7th Quasar | ||
| Queen Ps | |||
| 8th Queen Ps | |||
Masters Women's, Pool K
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 20 | 23 | |
2 | 3 | 2 | 1 | 31 | 33 | -2 | |
3 | 3 | 1 | 2 | 30 | 35 | -5 | |
4 | 3 | 0 | 3 | 25 | 41 | -16 |
Games
| Lore | 14 | - | 10 | Joy Huck Club | Game play | ||
| Spiced Ultimate | 14 | - | 10 | North | Game play | ||
| Lore | 12 | - | 8 | North | Game play | ||
| Spiced Ultimate | 14 | - | 5 | Joy Huck Club | Game play | ||
| Lore | 5 | - | 15 | Spiced Ultimate | Game play | ||
| North | 7 | - | 15 | Joy Huck Club | Game play |