Masters Open, Pool P
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 45 | 14 | |
2 | 4 | 3 | 1 | 50 | 51 | -1 | |
3 | 4 | 1 | 3 | 51 | 49 | 2 | |
4 | 4 | 1 | 3 | 49 | 56 | -7 | |
5 | 4 | 1 | 3 | 46 | 54 | -8 |
| Continues to: | Semis | Pool R |
Games
| Dead Circus | 15 | - | 13 | Quack | Game play | ||
| NSOM | 13 | - | 12 | ORB | Game play | ||
| Dead Circus | 15 | - | 10 | Carbon | Game play | ||
| ORB | 8 | - | 15 | Quack | Game play | ||
| NSOM | 14 | - | 13 | Carbon | Game play | ||
| Dead Circus | 14 | - | 11 | ORB | Game play | ||
| NSOM | 11 | - | 15 | Dead Circus | Game play | ||
| Carbon | 14 | - | 12 | Quack | Game play | ||
| NSOM | 12 | - | 11 | Quack | Game play | ||
| Carbon | 12 | - | 15 | ORB | Game play |
Masters Open, Semis
| Game 1 | Dead Circus | - | Carbon | 13 | - | 10 | Game play | |||
| Game 2 | NSOM | - | Quack | 13 | - | 11 | Game play |
| Winners continues in: | Final |
| Losers continues in: | Pool R |
Masters Open, Final
| Finals | Placement |
| Dead Circus | |
| 14-10 | Gold Dead Circus |
| NSOM | |
| Silver NSOM | |
Masters Open, Pool R
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 21 | 9 | |
2 | 2 | 1 | 1 | 21 | 25 | -4 | |
3 | 2 | 0 | 2 | 24 | 29 | -5 |
Games
| ORB | 14 | - | 15 | Carbon | Game 3 | Game play | |
| Quack | 7 | - | 15 | Carbon | Game 6/4 | Game play | |
| ORB | 10 | - | 14 | Quack | Game 4/6 | Game play |