Masters Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 23 | 29 | |
2 | 4 | 3 | 1 | 51 | 32 | 19 | |
3 | 4 | 2 | 2 | 38 | 41 | -3 | |
4 | 4 | 1 | 3 | 35 | 44 | -9 | |
5 | 4 | 0 | 4 | 16 | 52 | -36 |
| Continues to: | Bracket (1-8) | Prequarters | Pool E |
Games
| Elder | 13 | - | 5 | Firefly | Game play | ||
| CARP | 13 | - | 8 | King Bear | Game play | ||
| Qold | 13 | - | 4 | King Bear | Game play | ||
| CARP | 13 | - | 7 | Elder | |||
| Qold | 13 | - | 3 | Firefly | Game play | ||
| King Bear | 13 | - | 11 | Elder | Game play | ||
| CARP | 13 | - | 4 | Firefly | Game play | ||
| King Bear | 13 | - | 4 | Firefly | Game play | ||
| Qold | 13 | - | 12 | CARP | Game play | ||
| Qold | 13 | - | 4 | Elder | Game play |
Masters Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 51 | 31 | 20 | |
2 | 4 | 3 | 1 | 46 | 38 | 8 | |
3 | 4 | 2 | 2 | 48 | 36 | 12 | |
4 | 4 | 1 | 3 | 32 | 47 | -15 | |
5 | 4 | 0 | 4 | 27 | 52 | -25 |
| Continues to: | Bracket (1-8) | Prequarters | Pool F |
Games
| Forever 2 Young | 13 | - | 9 | Wine Club | Game play | ||
| Rogue Hippo | 12 | - | 11 | Allsorts | Game play | ||
| Notorious KWG | 12 | - | 11 | Allsorts | Game play | ||
| Rogue Hippo | 12 | - | 8 | Forever 2 Young | Game play | ||
| Notorious KWG | 13 | - | 5 | Wine Club | Game play | ||
| Rogue Hippo | 13 | - | 6 | Wine Club | Game play | ||
| Allsorts | 13 | - | 5 | Forever 2 Young | Game play | ||
| Notorious KWG | 13 | - | 9 | Rogue Hippo | Game play | ||
| Allsorts | 13 | - | 7 | Wine Club | Game play | ||
| Notorious KWG | 13 | - | 6 | Forever 2 Young | Game play |
Masters Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 20 | 25 | |
2 | 3 | 1 | 2 | 30 | 38 | -8 | |
3 | 3 | 1 | 2 | 33 | 41 | -8 | |
4 | 3 | 1 | 2 | 31 | 40 | -9 |
| Continues to: | Bracket (1-8) | Prequarters | Pool E |
Games
| Big Cat and the Kittens | 15 | - | 8 | Reset | Game play | ||
| Dinner At 4 | 14 | - | 12 | Flammes en rose | Game play | ||
| Big Cat and the Kittens | 15 | - | 6 | Flammes en rose | Game play | ||
| Dinner At 4 | 10 | - | 11 | Reset | Game play | ||
| Reset | 12 | - | 15 | Flammes en rose | Game play | ||
| Big Cat and the Kittens | 15 | - | 6 | Dinner At 4 | Game play |
Masters Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 27 | 16 | |
2 | 3 | 2 | 1 | 42 | 21 | 21 | |
3 | 3 | 1 | 2 | 25 | 43 | -18 | |
4 | 3 | 0 | 3 | 25 | 44 | -19 |
| Continues to: | Bracket (1-8) | Prequarters | Pool F |
Games
| Forever Young | 15 | - | 5 | GUAC | Game play | ||
| Cranky | 15 | - | 8 | Royale with Cheese | Game play | ||
| Forever Young | 15 | - | 3 | Royale with Cheese | Game play | ||
| Cranky | 15 | - | 7 | GUAC | Game play | ||
| Forever Young | 12 | - | 13 | Cranky | Game play | ||
| GUAC | 13 | - | 14 | Royale with Cheese | Game play |
Masters Mixed, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 9 | 21 | |
2 | 2 | 1 | 1 | 17 | 20 | -3 | |
3 | 2 | 0 | 2 | 10 | 28 | -18 |
| Continues to: | Bracket (9-16) | Bracket (17-18) |
Games
| Elder | 13 | - | 5 | Firefly | Game play | ||
| Elder | 4 | - | 15 | Reset | Game play | ||
| Firefly | 5 | - | 15 | Reset | Game play |
Masters Mixed, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 19 | 6 | |
2 | 2 | 1 | 1 | 24 | 21 | 3 | |
3 | 2 | 0 | 2 | 17 | 26 | -9 |
| Continues to: | Bracket (9-16) | Bracket (17-18) |
Games
| Forever 2 Young | 13 | - | 9 | Wine Club | Game play | ||
| Forever 2 Young | 11 | - | 12 | GUAC | Game play | ||
| Wine Club | 8 | - | 13 | GUAC | Game play |
Masters Mixed, Prequarters
| Game a | Rogue Hippo | - | Flammes en rose | 10 | - | 15 | Game play | |||
| Game b | Dinner At 4 | - | Allsorts | 14 | - | 13 | Game play | |||
| Game c | King Bear | - | Forever Young | 8 | - | 15 | Game play | |||
| Game d | Royale with Cheese | - | CARP | 8 | - | 15 | Game play |
| Winners continues in: | Bracket (1-8) |
| Losers continues in: | Bracket (9-16) |
Masters Mixed, Bracket (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| Qold | |||
| 15-8 | Qold | ||
| Flammes en rose | |||
| 13-11 | Qold | ||
| Cranky | |||
| 15-8 | Cranky | ||
| Dinner At 4 | |||
| 11-15 | Gold Big Cat and the Kittens | ||
| Forever Young | |||
| 7-15 | Big Cat and the Kittens | ||
| Big Cat and the Kittens | |||
| 15-10 | Big Cat and the Kittens | ||
| CARP | |||
| 15-14 | CARP | Silver Qold | |
| Notorious KWG | |||
| Cranky | |||
| 9-15 | Bronze CARP | ||
| CARP | |||
| 4th Cranky | |||
| Flammes en rose | |||
| 13-14 | Dinner At 4 | ||
| Dinner At 4 | |||
| 13-12 | 5th Dinner At 4 | ||
| Forever Young | |||
| 10-15 | Notorious KWG | ||
| Notorious KWG | |||
| 6th Notorious KWG | |||
| Flammes en rose | |||
| 8-13 | 7th Forever Young | ||
| Forever Young | |||
| 8th Flammes en rose | |||
Masters Mixed, Bracket (9-16)
| Quarterfinals | Semifinals | Finals | Placement |
| Reset | |||
| 15-7 | Reset | ||
| King Bear | |||
| 14-11 | Reset | ||
| Rogue Hippo | |||
| 13-12 | Rogue Hippo | ||
| Forever 2 Young | |||
| 12-8 | 9th Reset | ||
| Elder | |||
| 8-15 | Royale with Cheese | ||
| Royale with Cheese | |||
| 10-12 | Allsorts | ||
| Allsorts | |||
| 15-5 | Allsorts | 10th Allsorts | |
| GUAC | |||
| Rogue Hippo | |||
| 10-9 | 11th Rogue Hippo | ||
| Royale with Cheese | |||
| 12th Royale with Cheese | |||
| King Bear | |||
| 11-15 | Forever 2 Young | ||
| Forever 2 Young | |||
| 10-7 | 13th Forever 2 Young | ||
| Elder | |||
| 13-8 | Elder | ||
| GUAC | |||
| 14th Elder | |||
| King Bear | |||
| 8-15 | 15th GUAC | ||
| GUAC | |||
| 16th King Bear | |||
Masters Mixed, Bracket (17-18)
| Finals | Placement |
| Firefly | |
| 8-11 | 17th Wine Club |
| Wine Club | |
| 18th Firefly | |