Saturday
Sat 27.7.2024
| Masters Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 3 | MaQramée | 14 | - | 7 | Queen Ps | Game 3 | Game play | |||
| 15:30 | Field 4 | Korra | 12 | - | 15 | Vintage | Game 2 | Game play | |||
| 15:30 | Field 5 | Sage | 15 | - | 1 | Quasar | Game 1 | Game play | |||
| 15:30 | Field 6 | Grindmothers | 8 | - | 15 | Sour | Game 4 | Game play | |||
Sunday
Sun 28.7.2024
| Masters Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 1W | Quasar | 7 | - | 15 | Korra | Game 7 | Game play | |||
| 10:15 | Field 1E | Queen Ps | 5 | - | 12 | Grindmothers | Game 8 | Game play | |||
| 10:15 | Field 4 | MaQramée | 4 | - | 15 | Sour | Game 6 | Game play | |||
| 10:15 | Field 5 | Sage | 15 | - | 4 | Vintage | Game 5 | Game play | |||
| Masters Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 2W | Korra | 13 | - | 9 | Grindmothers | Game play | ||||
| 13:45 | Field 2E | Quasar | 14 | - | 3 | Queen Ps | Game play | ||||
| 13:45 | Field 3 | Sage | 15 | - | 2 | Sour | Game play | ||||
| 13:45 | Field 4 | Vintage | 14 | - | 8 | MaQramée | Game play | ||||
Timezone: America/Toronto. Local time: 18.6.2026 18:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version