Masters Women's, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 72 | 31 | 41 | |
2 | 5 | 4 | 1 | 63 | 42 | 21 | |
3 | 5 | 3 | 2 | 48 | 56 | -8 | |
4 | 5 | 2 | 3 | 46 | 58 | -12 | |
5 | 5 | 1 | 4 | 47 | 60 | -13 | |
6 | 5 | 0 | 5 | 43 | 72 | -29 |
Continues to: | Playoff (1-8) | Pool K |
Games
Sour | 13 | - | 10 | Vintage | Game play | ||
Queen Ps | 10 | - | 9 | Spiced Ultimate | Game play | ||
Quasar | 15 | - | 8 | Joy Huck Club | Game play | ||
Sour | 15 | - | 9 | Joy Huck Club | Game play | ||
Queen Ps | 12 | - | 9 | Quasar | Game play | ||
Spiced Ultimate | 10 | - | 13 | Vintage | Game play | ||
Sour | 15 | - | 7 | Queen Ps | Game play | ||
Spiced Ultimate | 13 | - | 14 | Quasar | Game play | ||
Vintage | 15 | - | 9 | Joy Huck Club | Game play | ||
Queen Ps | 4 | - | 15 | Vintage | Game play | ||
Sour | 15 | - | 2 | Quasar | Game play | ||
Spiced Ultimate | 12 | - | 9 | Joy Huck Club | Game play | ||
Sour | 14 | - | 3 | Spiced Ultimate | Game play | ||
Queen Ps | 15 | - | 8 | Joy Huck Club | Game play | ||
Vintage | 10 | - | 6 | Quasar | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jamie Hoo-Fatt | Joy Huck Club | 4 | 15 | 3.75 | 1 | 0.25 | 16 | 4.00 |
Tanis Trainor | Sour | 5 | 4 | 0.80 | 10 | 2.00 | 14 | 2.80 |
Carley Miller | Spiced Ultimate | 5 | 2 | 0.40 | 10 | 2.00 | 12 | 2.40 |
Maude Samson | Vintage | 4 | 4 | 1.00 | 7 | 1.75 | 11 | 2.75 |
Alison Scott | Spiced Ultimate | 5 | 4 | 0.80 | 7 | 1.40 | 11 | 2.20 |