Masters Women's, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 72 | 22 | 50 | |
2 | 5 | 4 | 1 | 63 | 47 | 16 | |
3 | 5 | 3 | 2 | 65 | 49 | 16 | |
4 | 5 | 2 | 3 | 48 | 64 | -16 | |
5 | 5 | 1 | 4 | 44 | 67 | -23 | |
6 | 5 | 0 | 5 | 30 | 73 | -43 |
Continues to: | Playoff (1-8) | Pool K |
Games
Sage | 12 | - | 9 | Korra | Game play | ||
MaQramée | 12 | - | 9 | Lore | Game play | ||
North | 7 | - | 15 | Grindmothers | Game play | ||
Lore | 13 | - | 11 | North | Game play | ||
Korra | 15 | - | 8 | Grindmothers | Game play | ||
Sage | 15 | - | 6 | MaQramée | Game play | ||
Sage | 15 | - | 3 | Grindmothers | Game play | ||
MaQramée | 15 | - | 4 | North | Game play | ||
Lore | 7 | - | 15 | Korra | Game play | ||
Sage | 15 | - | 1 | North | Game play | ||
MaQramée | 15 | - | 11 | Korra | Game play | ||
Lore | 12 | - | 14 | Grindmothers | Game play | ||
Sage | 15 | - | 3 | Lore | Game play | ||
Korra | 15 | - | 7 | North | Game play | ||
MaQramée | 15 | - | 8 | Grindmothers | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kimberly Smith | Korra | 5 | 13 | 2.60 | 9 | 1.80 | 22 | 4.40 |
Alicia Todd | North | 5 | 14 | 2.80 | 6 | 1.20 | 20 | 4.00 |
Stéphanie Ferland | MaQramée | 5 | 10 | 2.00 | 9 | 1.80 | 19 | 3.80 |
Bobbi Anderson | Korra | 5 | 14 | 2.80 | 1 | 0.20 | 15 | 3.00 |
Kaylan Berg | Korra | 5 | 2 | 0.40 | 12 | 2.40 | 14 | 2.80 |