Friday
Fri 26.7.2024
Masters Women's Pool E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 1W | Sage | 12 | - | 9 | Korra | Game play | ||||
12:00 | Field 1E | MaQramée | 12 | - | 9 | Lore | Game play | ||||
12:00 | Field 2W | North | 7 | - | 15 | Grindmothers | Game play | ||||
13:45 | Field 1E | Lore | 13 | - | 11 | North | Game play | ||||
13:45 | Field 1W | Korra | 15 | - | 8 | Grindmothers | Game play | ||||
13:45 | Field 2W | Sage | 15 | - | 6 | MaQramée | Game play | ||||
17:15 | Field 3 | Sage | 15 | - | 3 | Grindmothers | Game play | ||||
17:15 | Field 4 | MaQramée | 15 | - | 4 | North | Game play | ||||
17:15 | Field 5 | Lore | 7 | - | 15 | Korra | Game play |
Saturday
Sat 27.7.2024
Masters Women's Pool E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 3 | Sage | 15 | - | 1 | North | Game play | ||||
08:30 | Field 4 | MaQramée | 15 | - | 11 | Korra | Game play | ||||
08:30 | Field 5 | Lore | 12 | - | 14 | Grindmothers | Game play | ||||
12:00 | Field 1E | Sage | 15 | - | 3 | Lore | Game play | ||||
12:00 | Field 3 | Korra | 15 | - | 7 | North | Game play | ||||
12:00 | Field 4 | MaQramée | 15 | - | 8 | Grindmothers | Game play |
Timezone: America/Toronto. Local time: 21.11.2024 07:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version