Masters Mixed, Bracket (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Reset | |||
15-7 | Reset | ||
King Bear | |||
14-11 | Reset | ||
Rogue Hippo | |||
13-12 | Rogue Hippo | ||
Forever 2 Young | |||
12-8 | 9th Reset | ||
Elder | |||
8-15 | Royale with Cheese | ||
Royale with Cheese | |||
10-12 | Allsorts | ||
Allsorts | |||
15-5 | Allsorts | 10th Allsorts | |
GUAC | |||
Rogue Hippo | |||
10-9 | 11th Rogue Hippo | ||
Royale with Cheese | |||
12th Royale with Cheese | |||
King Bear | |||
11-15 | Forever 2 Young | ||
Forever 2 Young | |||
10-7 | 13th Forever 2 Young | ||
Elder | |||
13-8 | Elder | ||
GUAC | |||
14th Elder | |||
King Bear | |||
8-15 | 15th GUAC | ||
GUAC | |||
16th King Bear | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Cristine Lacson | Forever 2 Young | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
Ronald Siu | Royale with Cheese | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |
Robbie Moore | Forever 2 Young | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Patrick MacQuarrie | Rogue Hippo | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Oscar Bodzeta | Reset | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |