Masters Mixed, Bracket (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| Qold | |||
| 15-8 | Qold | ||
| Flammes en rose | |||
| 13-11 | Qold | ||
| Cranky | |||
| 15-8 | Cranky | ||
| Dinner At 4 | |||
| 11-15 | Gold Big Cat and the Kittens | ||
| Forever Young | |||
| 7-15 | Big Cat and the Kittens | ||
| Big Cat and the Kittens | |||
| 15-10 | Big Cat and the Kittens | ||
| CARP | |||
| 15-14 | CARP | Silver Qold | |
| Notorious KWG | |||
| Cranky | |||
| 9-15 | Bronze CARP | ||
| CARP | |||
| 4th Cranky | |||
| Flammes en rose | |||
| 13-14 | Dinner At 4 | ||
| Dinner At 4 | |||
| 13-12 | 5th Dinner At 4 | ||
| Forever Young | |||
| 10-15 | Notorious KWG | ||
| Notorious KWG | |||
| 6th Notorious KWG | |||
| Flammes en rose | |||
| 8-13 | 7th Forever Young | ||
| Forever Young | |||
| 8th Flammes en rose | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Andrew Carroll | Big Cat and the Kittens | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
| Jake Pilkey | Dinner At 4 | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| LP Blouin | Dinner At 4 | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Daniel Bower | Forever Young | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
| Kirk Nylen | CARP | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |