Friday
Fri 26.7.2024
Masters Women's Pool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 3 | Sour | 13 | - | 10 | Vintage | Game play | ||||
12:00 | Field 4 | Queen Ps | 10 | - | 9 | Spiced Ultimate | Game play | ||||
12:00 | Field 5 | Quasar | 15 | - | 8 | Joy Huck Club | Game play | ||||
15:30 | Field 1W | Sour | 15 | - | 9 | Joy Huck Club | Game play | ||||
15:30 | Field 1E | Queen Ps | 12 | - | 9 | Quasar | Game play | ||||
15:30 | Field 2E | Spiced Ultimate | 10 | - | 13 | Vintage | Game play | ||||
17:15 | Field 1W | Sour | 15 | - | 7 | Queen Ps | Game play | ||||
17:15 | Field 1E | Spiced Ultimate | 13 | - | 14 | Quasar | Game play | ||||
17:15 | Field 2E | Vintage | 15 | - | 9 | Joy Huck Club | Game play |
Saturday
Sat 27.7.2024
Masters Women's Pool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 2E | Queen Ps | 4 | - | 15 | Vintage | Game play | ||||
08:30 | Field 6 | Sour | 15 | - | 2 | Quasar | Game play | ||||
08:30 | Field 8 | Spiced Ultimate | 12 | - | 9 | Joy Huck Club | Game play | ||||
12:00 | Field 2E | Sour | 14 | - | 3 | Spiced Ultimate | Game play | ||||
12:00 | Field 5 | Queen Ps | 15 | - | 8 | Joy Huck Club | Game play | ||||
12:00 | Field 6 | Vintage | 10 | - | 6 | Quasar | Game play |
Timezone: America/Toronto. Local time: 21.11.2024 23:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version