Friday
Fri 26.7.2024
Masters Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 4 | Elder | 13 | - | 5 | Firefly | Game play | ||||
08:30 | Field 6 | CARP | 13 | - | 8 | King Bear | Game play | ||||
10:15 | Field 4 | Qold | 13 | - | 4 | King Bear | Game play | ||||
10:15 | Field 6 | CARP | 13 | - | 7 | Elder | |||||
12:00 | Field 6 | Qold | 13 | - | 3 | Firefly | Game play | ||||
13:45 | Field 4 | King Bear | 13 | - | 11 | Elder | Game play | ||||
13:45 | Field 6 | CARP | 13 | - | 4 | Firefly | Game play | ||||
15:30 | Field 4 | King Bear | 13 | - | 4 | Firefly | Game play | ||||
15:30 | Field 6 | Qold | 13 | - | 12 | CARP | Game play | ||||
17:15 | Field 6 | Qold | 13 | - | 4 | Elder | Game play |
Timezone: America/Toronto. Local time: 21.11.2024 12:26
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version