Masters Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 27 | 16 | |
2 | 3 | 2 | 1 | 42 | 21 | 21 | |
3 | 3 | 1 | 2 | 25 | 43 | -18 | |
4 | 3 | 0 | 3 | 25 | 44 | -19 |
| Continues to: | Bracket (1-8) | Prequarters | Pool F |
Games
| Forever Young | 15 | - | 5 | GUAC | Game play | ||
| Cranky | 15 | - | 8 | Royale with Cheese | Game play | ||
| Forever Young | 15 | - | 3 | Royale with Cheese | Game play | ||
| Cranky | 15 | - | 7 | GUAC | Game play | ||
| Forever Young | 12 | - | 13 | Cranky | Game play | ||
| GUAC | 13 | - | 14 | Royale with Cheese | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kelsey Charie | Cranky | 3 | 4 | 1.33 | 3 | 1.00 | 7 | 2.33 |
| Travis Davidson | Cranky | 3 | 4 | 1.33 | 3 | 1.00 | 7 | 2.33 |
| Erik L'Abbe | Cranky | 3 | 7 | 2.33 | 0 | 0.00 | 7 | 2.33 |
| Tom Newman | Cranky | 3 | 2 | 0.67 | 4 | 1.33 | 6 | 2.00 |
| Michelle Warren | Cranky | 3 | 2 | 0.67 | 4 | 1.33 | 6 | 2.00 |