Spiced Ultimate - Vintage 10 - 13
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #12 Aude Guillotin | #11 Stephanie Bosse | 0.00 | 0.00 | |
| 1 - 1 | #19 Kerry Lake | #27 Lindsey Pardys | 0.00 | 0.00 | |
| 2 - 1 | #16 Molly Kojder | #42 Carley Miller | 0.00 | 0.00 | |
| 2 - 2 | #99 Maude Samson | #28 Gabrielle Beaudoin | 0.00 | 0.00 | |
| 2 - 3 | #39 Joelle Tremblay | #24 Joannie Fournier | 0.00 | 0.00 | |
| 3 - 3 | #13 Nicole Nagy | #41 Alexandrea Austin | 0.00 | 0.00 | |
| 3 - 4 | #31 Veronique Pomerleau | #5 To-Linh Nguyen | 0.00 | 0.00 | |
| 3 - 5 | #99 Maude Samson | #44 Catherine Poirier | 0.00 | 0.00 | |
| 4 - 5 | #35 Nina Radenovic | #42 Carley Miller | 0.00 | 0.00 | |
| 4 - 6 | #28 Gabrielle Beaudoin | #99 Maude Samson | 0.00 | 0.00 | |
| 4 - 7 | #39 Joelle Tremblay | #12 Aude Guillotin | 0.00 | 0.00 | |
| 5 - 7 | #27 Lindsey Pardys | #18 Sydney Dunbar | 0.00 | 0.00 | |
| 5 - 8 | #39 Joelle Tremblay | #12 Aude Guillotin | 0.00 | 0.00 | |
| 5 - 9 | #28 Gabrielle Beaudoin | #99 Maude Samson | 0.00 | 0.00 | |
| 6 - 9 | #19 Kerry Lake | #4 Stephanie Cole | 0.00 | 0.00 | |
| 6 - 10 | #28 Gabrielle Beaudoin | #99 Maude Samson | 0.00 | 0.00 | |
| 7 - 10 | #4 Stephanie Cole | #27 Lindsey Pardys | 0.00 | 0.00 | |
| 7 - 11 | #29 Joelle Pion-Massicotte | #82 Anne-Marie Jubinville | 0.00 | 0.00 | |
| 8 - 11 | #41 Alexandrea Austin | #27 Lindsey Pardys | 0.00 | 0.00 | |
| 9 - 11 | #16 Molly Kojder | #42 Carley Miller | 0.00 | 0.00 | |
| 9 - 12 | #25 Anne Robitaille | #99 Maude Samson | 0.00 | 0.00 | |
| 9 - 13 | #28 Gabrielle Beaudoin | #44 Catherine Poirier | 0.00 | 0.00 | |
| 10 - 13 | #27 Lindsey Pardys | #17 Emily Temple | 0.00 | 0.00 |
Game statistics
| Spiced Ultimate | Vintage | |
|---|---|---|
| Goals: | 10 | 13 |
| Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on offence/goal: | 0.00 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.00 min |
| Goals from starting on offence: | 10/23 (43.5 %) | 0/0 (0.0 %) |
| Goals from starting on defence: | 0/0 (0.0 %) | 13/23 (56.5 %) |
| Goals from turnovers: | 0 | 13 |
| Time-outs: | 0 | 0 |
| Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+3+2+2) |