| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #44 Robert Harris | #91 Jonathan Hayduk | 2.22 | 2.22 | Offence 0.00 |
| 1 - 1 | #31 Laurence Lambin-Gagnon | #38 Alexandre Piuze | 5.00 | 2.38 | |
| 1 - 2 | #33 Isaac Bauman | #30 Mike Costello | 8.01 | 3.01 | |
| 2 - 2 | #49 Félix-Antoine Daigle | #88 Jean-Philippe Hamel | 9.56 | 1.55 | |
| 3 - 2 | #81 Maxime Pineault | #32 Tobi Gauthier Beaudoin | 13.04 | 3.08 | |
| 3 - 3 | #20 Ryan Kleinknecht | #30 Mike Costello | 15.10 | 2.06 | |
| 4 - 3 | #49 Félix-Antoine Daigle | #38 Alexandre Piuze | 17.51 | 2.41 | |
| 5 - 3 | #52 Louis-Pierre Lauzon | #34 Alex Grignon | 20.10 | 2.19 | |
| 6 - 3 | #14 joseph genest | #92 David Mailhot | 22.27 | 2.17 | |
| 6 - 4 | #91 Jonathan Hayduk | #30 Mike Costello | 24.59 | 2.32 | |
| 6 - 5 | #20 Ryan Kleinknecht | #11 Tav Gayle | 28.30 | 3.31 | |
| 7 - 5 | #12 Philippe Thivierge | #26 Dany Cote | 31.01 | 2.31 | |
| 8 - 5 | #14 joseph genest | #92 David Mailhot | 38.32 | 7.31 | |
| Half-time |
| 9 - 5 | #31 Laurence Lambin-Gagnon | #73 Jean-Francois Trudel | 46.53 | 2.14 | |
| 9 - 6 | #3 Alex Scott | #44 Robert Harris | 51.30 | 4.37 | |
| 9 - 7 | #91 Jonathan Hayduk | #42 Brian Wissent | 52.41 | 1.11 | |
| 10 - 7 | #73 Jean-Francois Trudel | #26 Dany Cote | 55.56 | 3.15 | |
| 10 - 8 | #33 Isaac Bauman | #27 Matthew Sullivan | 59.30 | 3.34 | |
| 10 - 9 | #6 Jonathan Nelson | #91 Jonathan Hayduk | 63.36 | 4.06 | |
| 11 - 9 | #49 Félix-Antoine Daigle | #26 Dany Cote | 67.50 | 4.14 | |
| 11 - 10 | #91 Jonathan Hayduk | #12 Jordan Kerrdyck | 71.56 | 4.06 | |
| 12 - 10 | #79 Mathieu Giard-Montpetit | #34 Alex Grignon | 77.20 | 5.24 | |
| 13 - 10 | Callahan-goal | #81 Maxime Pineault | 80.00 | 2.40 | |
| 13 - 11 | #5 John-Eric Pardys | #12 Jordan Kerrdyck | 83.05 | 3.05 | |
| 13 - 12 | #91 Jonathan Hayduk | #30 Mike Costello | 85.00 | 1.55 | |