Quack - Carbon 7 - 15
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #14 Greg Adamson | #20 Michael Huynh | 0.00 | 0.00 | |
| 1 - 1 | #4 Mikael Pare-Chabot | #35 Simon Paré | 0.00 | 0.00 | |
| 2 - 1 | #13 Éric Phivilay | #17 Anis Chikh | 0.00 | 0.00 | |
| 2 - 2 | #86 tyler hochhalter | #45 Dave Hochhalter | 0.00 | 0.00 | |
| 2 - 3 | #4 Brett Lendsay | 0.00 | 0.00 | ||
| 2 - 4 | #45 Dave Hochhalter | #14 Greg Adamson | 0.00 | 0.00 | |
| 2 - 5 | #45 Dave Hochhalter | #3 Arthur Lau | 0.00 | 0.00 | |
| 3 - 5 | #31 Samuel Langlois | 0.00 | 0.00 | ||
| 3 - 6 | #45 Dave Hochhalter | #85 Ken Truong | 0.00 | 0.00 | |
| 3 - 7 | #45 Dave Hochhalter | #3 Arthur Lau | 0.00 | 0.00 | |
| 4 - 7 | #32 Jean-Alexandre Bettez-Bouchard | #28 Laurence Ruelens-Lepoutre | 0.00 | 0.00 | |
| 4 - 8 | #4 Brett Lendsay | #86 tyler hochhalter | 0.00 | 0.00 | |
| 4 - 9 | #45 Dave Hochhalter | #86 tyler hochhalter | 0.00 | 0.00 | |
| 5 - 9 | #97 Francis Trudeau | #17 Anis Chikh | 0.00 | 0.00 | |
| 5 - 10 | #4 Brett Lendsay | #86 tyler hochhalter | 0.00 | 0.00 | |
| 5 - 11 | #88 Rolie Ryan | #14 Greg Adamson | 0.00 | 0.00 | |
| 5 - 12 | #45 Dave Hochhalter | #20 Michael Huynh | 0.00 | 0.00 | |
| 5 - 13 | #32 Trevor King | #61 Daniel Fiske | 0.00 | 0.00 | |
| 6 - 13 | #18 mathieu mercier | #97 Francis Trudeau | 0.00 | 0.00 | |
| 6 - 14 | #6 Brad Dawson | #4 Brett Lendsay | 0.00 | 0.00 | |
| 7 - 14 | #97 Francis Trudeau | #35 Simon Paré | 0.00 | 0.00 | |
| 7 - 15 | #86 tyler hochhalter | #85 Ken Truong | 0.00 | 0.00 |
Game statistics
| Quack | Carbon | |
|---|---|---|
| Goals: | 7 | 15 |
| Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on offence/goal: | 0.00 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.00 min |
| Goals from starting on offence: | 0/0 (0.0 %) | 15/22 (68.2 %) |
| Goals from starting on defence: | 7/22 (31.8 %) | 0/0 (0.0 %) |
| Goals from turnovers: | 7 | 0 |
| Time-outs: | 0 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 15 (3+3+3+3+3) |