Division statistics: Masters Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Forever 2 Young | 4. | 8 | 3 | 5 | 80 | 90 | -10 | 37.5% | 90 | 11.25 |
| Rogue Hippo | 2. | 8 | 5 | 3 | 90 | 88 | 2 | 62.5% | 88 | 11.00 |
| Allsorts | 3. | 8 | 4 | 4 | 96 | 77 | 19 | 50.0% | 87 | 10.88 |
| CARP | 2. | 8 | 6 | 2 | 106 | 78 | 28 | 75.0% | 81 | 11.57 |
| GUAC | 3. | 8 | 3 | 5 | 78 | 99 | -21 | 37.5% | 79 | 11.29 |
| Reset | 3. | 8 | 6 | 2 | 102 | 75 | 27 | 75.0% | 79 | 11.29 |
| Dinner At 4 | 2. | 7 | 4 | 3 | 79 | 91 | -12 | 57.1% | 78 | 11.14 |
| Royale with Cheese | 4. | 7 | 2 | 5 | 67 | 88 | -21 | 28.6% | 78 | 11.14 |
| Elder | 4. | 8 | 2 | 6 | 67 | 92 | -25 | 25.0% | 77 | 11.00 |
| Forever Young | 1. | 7 | 4 | 3 | 87 | 67 | 20 | 57.1% | 76 | 10.86 |
| Firefly | 5. | 6 | 0 | 6 | 29 | 78 | -49 | 0.0% | 75 | 12.50 |
| Flammes en rose | 4. | 7 | 2 | 5 | 77 | 93 | -16 | 28.6% | 75 | 10.71 |
| Notorious KWG | 1. | 7 | 5 | 2 | 92 | 69 | 23 | 71.4% | 74 | 10.57 |
| Wine Club | 5. | 6 | 1 | 5 | 46 | 73 | -27 | 16.7% | 71 | 11.83 |
| Qold | 1. | 7 | 6 | 1 | 91 | 57 | 34 | 85.7% | 66 | 11.00 |
| Big Cat and the Kittens | 1. | 6 | 6 | 0 | 90 | 48 | 42 | 100.0% | 65 | 10.83 |
| King Bear | 3. | 8 | 2 | 6 | 72 | 101 | -29 | 25.0% | 64 | 10.67 |
| Cranky | 2. | 6 | 4 | 2 | 78 | 63 | 15 | 66.7% | 54 | 10.80 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Patrick MacQuarrie | Rogue Hippo | 7 | 14 | 2.00 | 12 | 1.71 | 26 | 3.71 |
| LP Blouin | Dinner At 4 | 7 | 18 | 2.57 | 8 | 1.14 | 26 | 3.71 |
| Daniel Huynh | Reset | 8 | 24 | 3.00 | 3 | 0.38 | 27 | 3.38 |
| Kirk Nylen | CARP | 7 | 15 | 2.14 | 7 | 1.00 | 22 | 3.14 |
| Cristine Lacson | Forever 2 Young | 8 | 5 | 0.62 | 20 | 2.50 | 25 | 3.12 |
| Philippe Denis-Villeneuve | Flammes en rose | 7 | 8 | 1.14 | 13 | 1.86 | 21 | 3.00 |
| Thomas Flynn | Rogue Hippo | 7 | 10 | 1.43 | 11 | 1.57 | 21 | 3.00 |
| Jake Pilkey | Dinner At 4 | 7 | 11 | 1.57 | 10 | 1.43 | 21 | 3.00 |
| Liam Bradford | CARP | 7 | 13 | 1.86 | 8 | 1.14 | 21 | 3.00 |
| Daniel Balzerson | Rogue Hippo | 7 | 14 | 2.00 | 7 | 1.00 | 21 | 3.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Firefly | 2.17 | 2.33 | 2.33 | 3.00 | 2.67 | 12.50 |
| Wine Club | 2.00 | 2.33 | 2.67 | 2.50 | 2.33 | 11.83 |
| CARP | 2.14 | 2.43 | 2.43 | 2.43 | 2.14 | 11.57 |
| GUAC | 1.86 | 2.29 | 2.14 | 2.43 | 2.57 | 11.29 |
| Reset | 2.14 | 2.14 | 2.14 | 2.29 | 2.57 | 11.29 |
| Forever 2 Young | 2.13 | 2.13 | 2.50 | 2.50 | 2.00 | 11.25 |
| Royale with Cheese | 2.14 | 2.14 | 2.14 | 2.29 | 2.43 | 11.14 |
| Dinner At 4 | 2.00 | 2.00 | 2.29 | 2.14 | 2.71 | 11.14 |
| Elder | 2.14 | 2.00 | 2.43 | 2.00 | 2.43 | 11.00 |
| Qold | 2.33 | 1.50 | 2.33 | 2.50 | 2.33 | 11.00 |
| Rogue Hippo | 2.00 | 2.00 | 2.25 | 2.50 | 2.25 | 11.00 |
| Allsorts | 1.75 | 2.13 | 2.50 | 2.13 | 2.38 | 10.88 |
| Forever Young | 2.14 | 2.00 | 2.29 | 2.14 | 2.29 | 10.86 |
| Big Cat and the Kittens | 2.00 | 2.33 | 2.17 | 2.17 | 2.17 | 10.83 |
| Cranky | 2.20 | 2.00 | 2.20 | 2.20 | 2.20 | 10.80 |
| Flammes en rose | 2.14 | 1.86 | 2.00 | 2.43 | 2.29 | 10.71 |
| King Bear | 2.00 | 2.00 | 2.17 | 2.17 | 2.33 | 10.67 |
| Notorious KWG | 2.14 | 1.86 | 2.29 | 1.86 | 2.43 | 10.57 |
| Average of all games | 2.07 | 2.08 | 2.30 | 2.31 | 2.36 | 11.12 |