Korra (Masters Women's)
CUC Masters 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Bobbi Anderson | 7 | 26 | 1 | 27 |
3 | Gee Lee | 7 | 9 | 0 | 9 |
5 | Linnea Hepting | 7 | 2 | 10 | 12 |
8 | Kimberly Ann | 7 | 14 | 21 | 35 |
9 | An La | 7 | 1 | 7 | 8 |
16 | Keltie Brigham | 7 | 1 | 3 | 4 |
18 | Linh La | 7 | 4 | 2 | 6 |
19 | Robbi Humble | 7 | 7 | 2 | 9 |
21 | Petra Dueck | 7 | 0 | 1 | 1 |
24 | Petra Stephen | 7 | 6 | 2 | 8 |
30 | Kelbey Woytowich | 7 | 3 | 0 | 3 |
35 | Elora McLeod | 7 | 2 | 0 | 2 |
47 | Erica Doucette | 7 | 7 | 18 | 25 |
57 | Hyonsuk Kim | 7 | 5 | 12 | 17 |
82 | Althea Matheson | 7 | 0 | 4 | 4 |
84 | Kim Taylor | 7 | 5 | 9 | 14 |
CUC Masters 2023:
Division: Masters Women's
Old Garden | 15 | - | 8 | Korra | Game a | Game play | |
Lore | 14 | - | 13 | Korra | Game d | Game play | |
MaQramée | 14 | - | 13 | Korra | Game play | ||
Queen Ps | 10 | - | 14 | Korra | Game play | ||
Korra | 15 | - | 5 | Retro Rebels | Game p | Game play | |
Korra | 14 | - | 11 | Quasar 2023 | Game play | ||
Korra | 15 | - | 8 | Lore | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 4 | 3 | 57.1 % | 92 | 13.1 | 77 | 11.0 | 15 |
Total | 7 | 4 | 3 | 57.1 % | 92 | 13.1 | 77 | 11.0 | 15 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC Masters 2023 | Masters Women's | 8 | 7 | 4 | 3 | 57.1% | 92 | 13.1 | 77 | 11.0 | 15 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Old Garden | 2 | 2 | 2 | 3 | 2 | 11 | Lore | 2 | 2 | 2 | 3 | 2 | 11 | MaQramée | 2 | 2 | 2 | 2 | 2 | 10 | Queen Ps | 2 | 2 | 2 | 2 | 2 | 10 | Retro Rebels | 2 | 2 | 2 | 3 | 2 | 11 | Quasar 2023 | 2 | 2 | 3 | 3 | 3 | 13 | Lore | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Old Garden | 2 | 2 | 2 | 2 | 2 | 10 | Lore | 2 | 1 | 2 | 2 | 2 | 9 | MaQramée | 3 | 1 | 2 | 2 | 3 | 11 | Queen Ps | 2 | 1 | 2 | 2 | 2 | 9 | Retro Rebels | 2 | 2 | 2 | 3 | 2 | 11 | Quasar 2023 | 2 | 2 | 3 | 2 | 2 | 11 | Lore | 2 | 2 | 2 | 3 | 2 | 11 |
---|