Old Garden (Masters Women's)
CUC Masters 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Terri Whitehead | 0 | 0 | 0 | 0 | |
1 | Rhiannon Kuhn | 7 | 0 | 1 | 1 |
3 | Alexandra Wattamaniuk | 7 | 7 | 1 | 8 |
4 | Jana Schissel | 7 | 0 | 0 | 0 |
5 | Hayley Lueke | 7 | 3 | 1 | 4 |
6 | sarah vooys | 7 | 0 | 3 | 3 |
7 | Nicole Desjardins | 7 | 7 | 0 | 7 |
8 | Tze Yuin Tay | 7 | 1 | 3 | 4 |
9 | Jill Kowalchuk | 7 | 1 | 0 | 1 |
10 | Kimberly Tee | 7 | 2 | 3 | 5 |
11 | Carisa Authier-Lau | 7 | 1 | 0 | 1 |
14 | Charis Fung | 7 | 12 | 5 | 17 |
15 | Sarah Kapiczowski | 7 | 2 | 0 | 2 |
16 | Martha Paterson | 7 | 0 | 0 | 0 |
17 | Paula Wong | 7 | 4 | 8 | 12 |
18 | Brae Anne McArthur | 7 | 0 | 4 | 4 |
21 | Eva Tam | 7 | 1 | 1 | 2 |
27 | Brittany Edgett | 7 | 0 | 0 | 0 |
36 | Elise Tissandier | 7 | 1 | 1 | 2 |
49 | Mert Shepard | 7 | 5 | 1 | 6 |
54 | Connie Lee | 7 | 3 | 0 | 3 |
72 | Amanda Ho | 7 | 3 | 5 | 8 |
78 | Anika Joshi | 7 | 1 | 4 | 5 |
91 | Tessa Kenning | 7 | 3 | 6 | 9 |
CUC Masters 2023:
Division: Masters Women's
Old Garden | 15 | - | 8 | Korra | Game a | Game play | |
Sour | 9 | - | 12 | Old Garden | Game c | Game play | |
StellO | 15 | - | 3 | Old Garden | Game e | Game play | |
Old Garden | 8 | - | 15 | VANS | Game h | Game play | |
Old Garden | 14 | - | 13 | MaQramée | Game i | Game play | |
StellO | 15 | - | 5 | Old Garden | Game m | Game play | |
Old Garden | 2 | - | 15 | Sage | 3rd Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 3 | 4 | 42.9 % | 59 | 8.4 | 90 | 12.9 | -31 |
Total | 7 | 3 | 4 | 42.9 % | 59 | 8.4 | 90 | 12.9 | -31 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC Masters 2023 | Masters Women's | 4 | 7 | 3 | 4 | 42.9% | 59 | 8.4 | 90 | 12.9 | -31 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Korra | 2 | 2 | 2 | 2 | 2 | 10 | Sour | 2 | 2 | 2 | 2 | 2 | 10 | StellO | 1 | 2 | 2 | 2 | 2 | 9 | VANS | 2 | 2 | 2 | 3 | 2 | 11 | MaQramée | 2 | 2 | 2 | 2 | 2 | 10 | StellO | 2 | 2 | 2 | 3 | 2 | 11 | Sage | 2 | 3 | 2 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Korra | 2 | 2 | 2 | 3 | 2 | 11 | Sour | 2 | 2 | 2 | 2 | 2 | 10 | StellO | 2 | 1 | 2 | 2 | 2 | 9 | VANS | 2 | 2 | 3 | 2 | 2 | 11 | MaQramée | 2 | 2 | 2 | 2 | 3 | 11 | StellO | 2 | 1 | 2 | 2 | 2 | 9 | Sage | 2 | 2 | 2 | 2 | 2 | 10 |
---|