Forever Young (Masters Mixed)
CUC Masters 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Ken Lau | 0 | 0 | 0 | 0 | |
0 | Anja Haman | 7 | 0 | 0 | 0 |
0 | Myles Lu | 0 | 0 | 0 | 0 |
1 | Jonas Stanford | 7 | 4 | 6 | 10 |
3 | Alivia Ma | 7 | 0 | 8 | 8 |
4 | Mark Bustin | 7 | 1 | 4 | 5 |
5 | Mandy Wong | 7 | 1 | 1 | 2 |
6 | Carrie Au | 7 | 0 | 0 | 0 |
7 | Carol Wu | 7 | 4 | 6 | 10 |
11 | CARLOS IEONG | 7 | 2 | 8 | 10 |
12 | Sarah Jampole | 7 | 1 | 1 | 2 |
13 | Shawn Vogels | 7 | 4 | 4 | 8 |
14 | Scott Craig | 7 | 10 | 0 | 10 |
19 | Kateryna Shevchenko | 7 | 1 | 4 | 5 |
20 | Veronica Ng | 7 | 3 | 9 | 12 |
23 | Shelby Hewitt | 7 | 5 | 3 | 8 |
27 | Daniel Bower | 7 | 14 | 7 | 21 |
28 | Brian Baker | 7 | 1 | 2 | 3 |
29 | Jean Chen | 7 | 1 | 2 | 3 |
31 | Ivy Sebastian | 7 | 0 | 3 | 3 |
32 | Danie Proby (Nikoby) | 7 | 14 | 9 | 23 |
67 | Ryan Grant | 7 | 2 | 2 | 4 |
68 | Eugene Lim | 7 | 3 | 3 | 6 |
69 | Francisco Mogollon | 5 | 1 | 0 | 1 |
77 | Billy Chai | 7 | 11 | 5 | 16 |
88 | Oliver Chen | 7 | 4 | 2 | 6 |
99 | Jennifer Lee-Cowan | 7 | 2 | 1 | 3 |
CUC Masters 2023:
Division: Masters Mixed
Forever Young | 15 | - | 7 | Wine Club | Game play | ||
Forever Young | 15 | - | 8 | Flammes en rose | Game play | ||
Forever Young | 15 | - | 2 | Firefly | Game play | ||
Forever Young | 12 | - | 10 | King Bear | Game play | ||
Forever Young | 14 | - | 6 | Flow | Game m | Game play | |
Qold 2023 | 14 | - | 11 | Forever Young | Game q | Game play | |
Forever Young | 9 | - | 6 | YOP | 3rd Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 6 | 1 | 85.7 % | 91 | 13.0 | 53 | 7.6 | 38 |
Total | 7 | 6 | 1 | 85.7 % | 91 | 13.0 | 53 | 7.6 | 38 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC Masters 2023 | Masters Mixed | 3 | 7 | 6 | 1 | 85.7% | 91 | 13.0 | 53 | 7.6 | 38 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Wine Club | 2 | 3 | 2 | 3 | 3 | 13 | Flammes en rose | 2 | 2 | 3 | 2 | 2 | 11 | Firefly | 4 | 3 | 3 | 3 | 3 | 16 | King Bear | 2 | 2 | 2 | 2 | 1 | 9 | Flow | 3 | 2 | 3 | 2 | 1 | 11 | Qold 2023 | 2 | 1 | 2 | 3 | 1 | 9 | YOP | 2 | 1 | 2 | 1 | 2 | 8 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Wine Club | 2 | 3 | 2 | 3 | 2 | 12 | Flammes en rose | 2 | 1 | 2 | 3 | 2 | 10 | Firefly | 2 | 3 | 2 | 3 | 2 | 12 | King Bear | 2 | 2 | 1 | 2 | 2 | 9 | Flow | 2 | 2 | 4 | 3 | 3 | 14 | Qold 2023 | 2 | 1 | 2 | 2 | 2 | 9 | YOP | 2 | 2 | 1 | 1 | 1 | 7 |
---|