Queen Ps (Masters Women's)
CUC Masters 2023 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Kristin Martin | 7 | 0 | 4 | 4 |
| 3 | Krysti Dodd | 7 | 0 | 1 | 1 |
| 7 | Tarrah Fairweather | 7 | 0 | 0 | 0 |
| 8 | Tawnya Gonzalez | 7 | 8 | 1 | 9 |
| 9 | Aleda Klassen | 7 | 4 | 0 | 4 |
| 12 | Mandy Dunbar | 7 | 1 | 0 | 1 |
| 13 | Mary-Anne Maloney | 7 | 0 | 2 | 2 |
| 16 | Michelle Mallette | 7 | 9 | 8 | 17 |
| 20 | Katherine Fraser | 7 | 8 | 6 | 14 |
| 25 | Karen O'Neil | 7 | 0 | 4 | 4 |
| 29 | Sarah Haney | 7 | 2 | 0 | 2 |
| 33 | Kristi Baerg MacDonald | 7 | 2 | 1 | 3 |
| 35 | Laila Brand | 7 | 1 | 3 | 4 |
| 44 | Kim Phillips | 7 | 4 | 1 | 5 |
| 50 | Lauren Dawson | 7 | 0 | 1 | 1 |
| 52 | Tara Nicholson | 7 | 1 | 1 | 2 |
| 54 | Jen Brown | 7 | 2 | 3 | 5 |
| 66 | Kate Glen | 7 | 0 | 1 | 1 |
| 74 | Cyndi McGillivray | 7 | 2 | 2 | 4 |
| 76 | lisa breton | 7 | 0 | 1 | 1 |
| 77 | Yenny Chaparro | 7 | 4 | 1 | 5 |
| 78 | Rebecca Aavasalmi | 7 | 0 | 1 | 1 |
| 85 | Cynthia Ho | 7 | 0 | 0 | 0 |
| 89 | Jacqueline Statten | 7 | 0 | 5 | 5 |
CUC Masters 2023:
Division: Masters Women's
| Sage | 15 | - | 0 | Queen Ps | Game play | ||
| Big Kids | 13 | - | 10 | Queen Ps | Game play | ||
| Queen Ps | 10 | - | 14 | Korra | Game play | ||
| MaQramée | 15 | - | 2 | Queen Ps | Game play | ||
| Quasar 2023 | 12 | - | 4 | Queen Ps | Game r | Game play | |
| Retro Rebels | 12 | - | 15 | Queen Ps | Game play | ||
| Big Kids | 12 | - | 7 | Queen Ps | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 7 | 1 | 6 | 14.3 % | 48 | 6.9 | 93 | 13.3 | -45 |
| Total | 7 | 1 | 6 | 14.3 % | 48 | 6.9 | 93 | 13.3 | -45 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUC Masters 2023 | Masters Women's | 12 | 7 | 1 | 6 | 14.3% | 48 | 6.9 | 93 | 13.3 | -45 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Sage | 3 | 2 | 2 | 2 | 2 | 11 | Big Kids | 3 | 2 | 3 | 3 | 2 | 13 | Korra | 2 | 1 | 2 | 2 | 2 | 9 | MaQramée | 2 | 2 | 3 | 2 | 2 | 11 | Quasar 2023 | 2 | 2 | 2 | 2 | 2 | 10 | Retro Rebels | 2 | 1 | 2 | 2 | 1 | 8 | Big Kids | 2 | 2 | 2 | 3 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Sage | 2 | 2 | 2 | 2 | 2 | 10 | Big Kids | 2 | 1 | 2 | 2 | 2 | 9 | Korra | 2 | 2 | 2 | 2 | 2 | 10 | MaQramée | 2 | 2 | 2 | 2 | 2 | 10 | Quasar 2023 | 2 | 2 | 2 | 2 | 2 | 10 | Retro Rebels | 2 | 1 | 2 | 2 | 2 | 9 | Big Kids | 2 | 1 | 2 | 2 | 2 | 9 |
|---|