Friday
Fri 28.7.2023
| Masters Women's Pool D R1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 10 | Old Garden | 15 | - | 8 | Korra | Game a | Game play | |||
| Masters Women's Pool D R2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 9 | Lore | 14 | - | 13 | Korra | Game d | Game play | |||
Saturday
Sat 29.7.2023
| Masters Women's Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 8 | MaQramée | 14 | - | 13 | Korra | Game play | ||||
| 10:30 | Field 8 | Queen Ps | 10 | - | 14 | Korra | Game play | ||||
| Masters Women's Placement Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 11 | Korra | 15 | - | 5 | Retro Rebels | Game p | Game play | |||
Sunday
Sun 30.7.2023
| Masters Women's Pool N (8-10) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 4 | Korra | 14 | - | 11 | Quasar 2023 | Game play | ||||
| 12:30 | Field 4 | Korra | 15 | - | 8 | Lore | Game play | ||||
Timezone: America/Vancouver. Local time: 18.6.2026 15:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version