Friday
Fri 28.7.2023
| Masters Women's Pool D R1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 9 | Sour | 13 | - | 9 | Lore | Game b | Game play | |||
| Masters Women's Pool D R2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 10 | Sour | 9 | - | 12 | Old Garden | Game c | Game play | |||
Saturday
Sat 29.7.2023
| Masters Women's Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | Sour | 15 | - | 8 | Quasar 2023 | Game play | ||||
| 12:30 | Field 2 | Big Kids | 7 | - | 14 | Sour | Game play | ||||
| Masters Women's Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | Sage | 15 | - | 4 | Sour | Game j | Game play | |||
Sunday
Sun 30.7.2023
| Masters Women's Pool M (5-7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Sour | 13 | - | 8 | Prairie Sky | Game play | ||||
| 12:30 | Field 3 | MaQramée | 10 | - | 13 | Sour | Game play | ||||
Timezone: America/Vancouver. Local time: 18.6.2026 15:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version