Friday
Fri 28.7.2023
| Masters Women's Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | Sage | 15 | - | 0 | Queen Ps | Game play | ||||
| 16:30 | Field 5 | Sage | 15 | - | 2 | Big Kids | Game play | ||||
Saturday
Sat 29.7.2023
| Masters Women's Pool E R1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | VANS | 10 | - | 15 | Sage | Game f | Game play | |||
| Masters Women's Pool E R2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | StellO | 12 | - | 11 | Sage | Game g | Game play | |||
| Masters Women's Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | Sage | 15 | - | 4 | Sour | Game j | Game play | |||
Sunday
Sun 30.7.2023
| Masters Women's Bracket (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 9 | Sage | 11 | - | 13 | VANS | Game n | Game play | |||
| Masters Women's Bracket (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 11 | Old Garden | 2 | - | 15 | Sage | 3rd Place | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 15:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version