Friday
Fri 28.7.2023
| Masters Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | VANS | 15 | - | 5 | Quasar 2023 | Game play | ||||
| 16:30 | Field 3 | VANS | 15 | - | 5 | Prairie Sky | Game play | ||||
Saturday
Sat 29.7.2023
| Masters Women's Pool E R1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | VANS | 10 | - | 15 | Sage | Game f | Game play | |||
| Masters Women's Pool E R2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | Old Garden | 8 | - | 15 | VANS | Game h | Game play | |||
| Masters Women's Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 8 | VANS | 15 | - | 7 | Prairie Sky | Game k | Game play | |||
Sunday
Sun 30.7.2023
| Masters Women's Bracket (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 9 | Sage | 11 | - | 13 | VANS | Game n | Game play | |||
| Masters Women's Bracket (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 10 | StellO | 15 | - | 9 | VANS | Champions | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 16:57
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version